Languages
Categories
Order summary
Your cart is currently empty.
0%
Products
0
Subtotal
0,00€
Shipping
0,00€
Taxes
0,00€
Discounts
-0,00€
Total
0,00€
- Home
- All the products
- Motorcycle Parts and Accessories
- Motorcycle Equipment
- Rests and Easels
- Descanso KTM EXC-EXCF / Husqvarna TE-FE - RFX Pro Side Stand
Descanso KTM EXC-EXCF / Husqvarna TE-FE - RFX Pro Side Stand
Description
Os kits de descanso lateral RFX são forjados em alumínio 6061 - T6 para maior resistência e durabilidade e vêm com uma almofada de pé moldada por injeção.
Características do produto:
- Construção em alumínio forjado.
- Almofada de pé moldada por injeção.
- Acabamento anodizado duro.
Compatibilidade:
Marca | Modelo | CC | Ano | |
---|---|---|---|---|
HUSQVARNA FE 250 [250] | ||||
HUSQVARNA | FE 250 | 250 | 2023 | |
HUSQVARNA | FE 250 | 250 | 2022 | |
HUSQVARNA | FE 250 | 250 | 2021 | |
HUSQVARNA | FE 250 | 250 | 2020 | |
HUSQVARNA | FE 250 | 250 | 2019 | |
HUSQVARNA | FE 250 | 250 | 2018 | |
HUSQVARNA | FE 250 | 250 | 2017 | |
HUSQVARNA FE 350 [350] | ||||
HUSQVARNA | FE 350 | 350 | 2023 | |
HUSQVARNA | FE 350 | 350 | 2022 | |
HUSQVARNA | FE 350 | 350 | 2021 | |
HUSQVARNA | FE 350 | 350 | 2020 | |
HUSQVARNA | FE 350 | 350 | 2019 | |
HUSQVARNA | FE 350 | 350 | 2018 | |
HUSQVARNA | FE 350 | 350 | 2017 | |
HUSQVARNA FE 450 [450] | ||||
HUSQVARNA | FE 450 | 450 | 2023 | |
HUSQVARNA | FE 450 | 450 | 2022 | |
HUSQVARNA | FE 450 | 450 | 2021 | |
HUSQVARNA | FE 450 | 450 | 2020 | |
HUSQVARNA | FE 450 | 450 | 2019 | |
HUSQVARNA | FE 450 | 450 | 2018 |
HUSQVARNA FE 450 [450] | ||||
HUSQVARNA | FE 450 | 450 | 2017 | |
HUSQVARNA FE 501 [501] | ||||
HUSQVARNA | FE 501 | 501 | 2023 | |
HUSQVARNA | FE 501 | 501 | 2022 | |
HUSQVARNA | FE 501 | 501 | 2021 | |
HUSQVARNA | FE 501 | 501 | 2020 | |
HUSQVARNA | FE 501 | 501 | 2019 | |
HUSQVARNA | FE 501 | 501 | 2018 | |
HUSQVARNA | FE 501 | 501 | 2017 | |
HUSQVARNA TE 150 I [150] | ||||
HUSQVARNA | TE 150 I | 150 | 2021 | |
HUSQVARNA | TE 150 I | 150 | 2020 | |
HUSQVARNA TE 150 [150] | ||||
HUSQVARNA | TE 150 | 150 | 2019 | |
HUSQVARNA | TE 150 | 150 | 2018 | |
HUSQVARNA | TE 150 | 150 | 2017 | |
HUSQVARNA TE 250 I [250] | ||||
HUSQVARNA | TE 250 I | 250 | 2022 | |
HUSQVARNA | TE 250 I | 250 | 2021 | |
HUSQVARNA | TE 250 I | 250 | 2020 | |
HUSQVARNA | TE 250 I | 250 | 2019 | |
HUSQVARNA | TE 250 I | 250 | 2018 | |
HUSQVARNA TE 250 [250] | ||||
HUSQVARNA | TE 250 | 250 | 2023 | |
HUSQVARNA | TE 250 | 250 | 2017 |
HUSQVARNA TE 250 [250] | ||||
HUSQVARNA | TE 250 | 250 | 2016 | |
HUSQVARNA | TE 250 | 250 | 2015 | |
HUSQVARNA TE 300 I [300] | ||||
HUSQVARNA | TE 300 I | 300 | 2022 | |
HUSQVARNA | TE 300 I | 300 | 2021 | |
HUSQVARNA | TE 300 I | 300 | 2020 | |
HUSQVARNA | TE 300 I | 300 | 2019 | |
HUSQVARNA | TE 300 I | 300 | 2018 | |
HUSQVARNA TE 300 [300] | ||||
HUSQVARNA | TE 300 | 300 | 2023 | |
HUSQVARNA | TE 300 | 300 | 2017 | |
KTM 125 EXC SIX DAYS [125] | ||||
KTM | 125 EXC SIX DAYS | 125 | 2017 | |
KTM 125 EXC [125] | ||||
KTM | 125 EXC | 125 | 2017 | |
KTM 150 EXC TPI [150] | ||||
KTM | 150 EXC TPI | 150 | 2021 | |
KTM | 150 EXC TPI | 150 | 2020 | |
KTM 250 EXC FACTORY EDITION [250] | ||||
KTM | 250 EXC FACTORY EDITION | 250 | 2017 | |
KTM 250 EXC SIX DAYS [250] | ||||
KTM | 250 EXC SIX DAYS | 250 | 2017 | |
KTM 250 EXC TPI SIX DAYS [250] | ||||
KTM | 250 EXC TPI SIX DAYS | 250 | 2021 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2020 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2019 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2018 | |
KTM 250 EXC TPI [250] | ||||
KTM | 250 EXC TPI | 250 | 2021 |
KTM 250 EXC TPI [250] | ||||
KTM | 250 EXC TPI | 250 | 2020 | |
KTM | 250 EXC TPI | 250 | 2019 | |
KTM | 250 EXC TPI | 250 | 2018 | |
KTM 250 EXC-F SIX DAYS [250] | ||||
KTM | 250 EXC-F SIX DAYS | 250 | 2023 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2022 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2021 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2020 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2019 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2018 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2017 | |
KTM 250 EXC-F [250] | ||||
KTM | 250 EXC-F | 250 | 2023 | |
KTM | 250 EXC-F | 250 | 2022 | |
KTM | 250 EXC-F | 250 | 2021 | |
KTM | 250 EXC-F | 250 | 2020 | |
KTM | 250 EXC-F | 250 | 2019 | |
KTM | 250 EXC-F | 250 | 2018 | |
KTM | 250 EXC-F | 250 | 2017 | |
KTM 250 EXC [250] | ||||
KTM | 250 EXC | 250 | 2017 | |
KTM 300 EXC FACTORY EDITION [300] | ||||
KTM | 300 EXC FACTORY EDITION | 300 | 2017 | |
KTM 300 EXC SIX DAYS [300] | ||||
KTM | 300 EXC SIX DAYS | 300 | 2017 |
KTM 300 EXC TPI ERZBERGRODEO [300] | ||||
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2023 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2022 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2021 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2020 | |
KTM 300 EXC TPI SIX DAYS [300] | ||||
KTM | 300 EXC TPI SIX DAYS | 300 | 2021 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2020 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2019 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2018 | |
KTM 300 EXC TPI [300] | ||||
KTM | 300 EXC TPI | 300 | 2021 | |
KTM | 300 EXC TPI | 300 | 2020 | |
KTM | 300 EXC TPI | 300 | 2019 | |
KTM | 300 EXC TPI | 300 | 2018 | |
KTM 300 EXC [300] | ||||
KTM | 300 EXC | 300 | 2017 | |
KTM 350 EXC-F SIX DAYS [350] | ||||
KTM | 350 EXC-F SIX DAYS | 350 | 2023 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2022 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2021 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2020 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2019 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2018 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2017 |
KTM 350 EXC-F [350] | ||||
KTM | 350 EXC-F | 350 | 2023 | |
KTM | 350 EXC-F | 350 | 2022 | |
KTM | 350 EXC-F | 350 | 2021 | |
KTM | 350 EXC-F | 350 | 2020 | |
KTM | 350 EXC-F | 350 | 2019 | |
KTM | 350 EXC-F | 350 | 2018 | |
KTM | 350 EXC-F | 350 | 2017 | |
KTM 450 EXC-F SIX DAYS [450] | ||||
KTM | 450 EXC-F SIX DAYS | 450 | 2023 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2022 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2021 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2020 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2019 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2018 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2017 | |
KTM 450 EXC-F [450] | ||||
KTM | 450 EXC-F | 450 | 2023 | |
KTM | 450 EXC-F | 450 | 2022 | |
KTM | 450 EXC-F | 450 | 2021 | |
KTM | 450 EXC-F | 450 | 2020 | |
KTM | 450 EXC-F | 450 | 2019 | |
KTM | 450 EXC-F | 450 | 2018 |
KTM 450 EXC-F [450] | ||||
KTM | 450 EXC-F | 450 | 2017 | |
KTM 500 EXC-F SIX DAYS [500] | ||||
KTM | 500 EXC-F SIX DAYS | 500 | 2023 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2022 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2021 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2020 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2019 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2018 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2017 | |
KTM 500 EXC-F [500] | ||||
KTM | 500 EXC-F | 500 | 2023 | |
KTM | 500 EXC-F | 500 | 2022 | |
KTM | 500 EXC-F | 500 | 2021 | |
KTM | 500 EXC-F | 500 | 2020 | |
KTM | 500 EXC-F | 500 | 2019 | |
KTM | 500 EXC-F | 500 | 2018 | |
KTM | 500 EXC-F | 500 | 2017 |
Share
|
Details
Stock:
Disponível para expedição em 1-2 dias.