Langues
Catégories
Résumé de la commande
Your cart is currently empty.
0%
Produits
0
Total
0,00€
Expédition
0,00€
Impôts
0,00€
Réductions
-0,00€
Total
0,00€
- Accueil
- Tous les produits
- Pièces et accessoires de moto
- Équipement moto
- Repose-pieds et chevalets
- Descanso Sherco - RFX Pro Side Stand
Descanso Sherco - RFX Pro Side Stand
Description
Os kits de descanso lateral RFX são forjados em alumínio 6061 - T6 para maior resistência e durabilidade e vêm com uma almofada de pé moldada por injeção.
Características do produto:
- Construção em alumínio forjado.
- Almofada de pé moldada por injeção.
- Acabamento anodizado duro.
Compatibilidade:
Marca | Modelo | CC | Ano | |
---|---|---|---|---|
SHERCO 125 SE-R FACTORY [125] | ||||
SHERCO | 125 SE-R FACTORY | 125 | 2023 | |
SHERCO | 125 SE-R FACTORY | 125 | 2022 | |
SHERCO | 125 SE-R FACTORY | 125 | 2021 | |
SHERCO | 125 SE-R FACTORY | 125 | 2020 | |
SHERCO | 125 SE-R FACTORY | 125 | 2019 | |
SHERCO | 125 SE-R FACTORY | 125 | 2018 | |
SHERCO 125 SE-R RACING [125] | ||||
SHERCO | 125 SE-R RACING | 125 | 2021 | |
SHERCO | 125 SE-R RACING | 125 | 2020 | |
SHERCO | 125 SE-R RACING | 125 | 2019 | |
SHERCO | 125 SE-R RACING | 125 | 2018 | |
SHERCO 125 SE-R SIX DAYS [125] | ||||
SHERCO | 125 SE-R SIX DAYS | 125 | 2018 | |
SHERCO 250 SE F-R FACTORY [250] | ||||
SHERCO | 250 SE F-R FACTORY | 250 | 2015 | |
SHERCO | 250 SE F-R FACTORY | 250 | 2014 | |
SHERCO 250 SE F-R RACING [250] | ||||
SHERCO | 250 SE F-R RACING | 250 | 2015 | |
SHERCO | 250 SE F-R RACING | 250 | 2014 | |
SHERCO 250 SE-R FACTORY [250] | ||||
SHERCO | 250 SE-R FACTORY | 250 | 2023 | |
SHERCO | 250 SE-R FACTORY | 250 | 2022 | |
SHERCO | 250 SE-R FACTORY | 250 | 2021 | |
SHERCO | 250 SE-R FACTORY | 250 | 2020 | |
SHERCO | 250 SE-R FACTORY | 250 | 2019 |
SHERCO 250 SE-R FACTORY [250] | ||||
SHERCO | 250 SE-R FACTORY | 250 | 2018 | |
SHERCO | 250 SE-R FACTORY | 250 | 2017 | |
SHERCO | 250 SE-R FACTORY | 250 | 2016 | |
SHERCO | 250 SE-R FACTORY | 250 | 2015 | |
SHERCO | 250 SE-R FACTORY | 250 | 2014 | |
SHERCO 250 SE-R RACING [250] | ||||
SHERCO | 250 SE-R RACING | 250 | 2022 | |
SHERCO | 250 SE-R RACING | 250 | 2021 | |
SHERCO | 250 SE-R RACING | 250 | 2020 | |
SHERCO | 250 SE-R RACING | 250 | 2019 | |
SHERCO | 250 SE-R RACING | 250 | 2018 | |
SHERCO | 250 SE-R RACING | 250 | 2017 | |
SHERCO | 250 SE-R RACING | 250 | 2016 | |
SHERCO | 250 SE-R RACING | 250 | 2015 | |
SHERCO | 250 SE-R RACING | 250 | 2014 | |
SHERCO 250 SE-R SIX DAYS [250] | ||||
SHERCO | 250 SE-R SIX DAYS | 250 | 2018 | |
SHERCO | 250 SE-R SIX DAYS | 250 | 2017 | |
SHERCO | 250 SE-R SIX DAYS | 250 | 2016 | |
SHERCO | 250 SE-R SIX DAYS | 250 | 2015 | |
SHERCO 250 SEF-R FACTORY [250] | ||||
SHERCO | 250 SEF-R FACTORY | 250 | 2023 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2022 |
SHERCO 250 SEF-R FACTORY [250] | ||||
SHERCO | 250 SEF-R FACTORY | 250 | 2021 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2020 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2019 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2018 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2017 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2016 | |
SHERCO 250 SEF-R RACING [250] | ||||
SHERCO | 250 SEF-R RACING | 250 | 2021 | |
SHERCO | 250 SEF-R RACING | 250 | 2020 | |
SHERCO | 250 SEF-R RACING | 250 | 2019 | |
SHERCO | 250 SEF-R RACING | 250 | 2018 | |
SHERCO | 250 SEF-R RACING | 250 | 2017 | |
SHERCO | 250 SEF-R RACING | 250 | 2016 | |
SHERCO 250 SEF-R SIX DAYS [250] | ||||
SHERCO | 250 SEF-R SIX DAYS | 250 | 2018 | |
SHERCO | 250 SEF-R SIX DAYS | 250 | 2017 | |
SHERCO | 250 SEF-R SIX DAYS | 250 | 2016 | |
SHERCO 300 SE F-R FACTORY [300] | ||||
SHERCO | 300 SE F-R FACTORY | 300 | 2015 | |
SHERCO | 300 SE F-R FACTORY | 300 | 2014 | |
SHERCO 300 SE F-R RACING [300] | ||||
SHERCO | 300 SE F-R RACING | 300 | 2015 | |
SHERCO | 300 SE F-R RACING | 300 | 2014 | |
SHERCO 300 SE-R FACTORY [300] | ||||
SHERCO | 300 SE-R FACTORY | 300 | 2023 |
SHERCO 300 SE-R FACTORY [300] | ||||
SHERCO | 300 SE-R FACTORY | 300 | 2022 | |
SHERCO | 300 SE-R FACTORY | 300 | 2021 | |
SHERCO | 300 SE-R FACTORY | 300 | 2020 | |
SHERCO | 300 SE-R FACTORY | 300 | 2019 | |
SHERCO | 300 SE-R FACTORY | 300 | 2018 | |
SHERCO | 300 SE-R FACTORY | 300 | 2017 | |
SHERCO | 300 SE-R FACTORY | 300 | 2016 | |
SHERCO | 300 SE-R FACTORY | 300 | 2015 | |
SHERCO | 300 SE-R FACTORY | 300 | 2014 | |
SHERCO 300 SE-R RACING [300] | ||||
SHERCO | 300 SE-R RACING | 300 | 2022 | |
SHERCO | 300 SE-R RACING | 300 | 2021 | |
SHERCO | 300 SE-R RACING | 300 | 2020 | |
SHERCO | 300 SE-R RACING | 300 | 2019 | |
SHERCO | 300 SE-R RACING | 300 | 2018 | |
SHERCO | 300 SE-R RACING | 300 | 2017 | |
SHERCO | 300 SE-R RACING | 300 | 2016 | |
SHERCO | 300 SE-R RACING | 300 | 2015 | |
SHERCO | 300 SE-R RACING | 300 | 2014 | |
SHERCO 300 SE-R SIX DAYS [300] | ||||
SHERCO | 300 SE-R SIX DAYS | 300 | 2018 | |
SHERCO | 300 SE-R SIX DAYS | 300 | 2017 |
SHERCO 300 SE-R SIX DAYS [300] | ||||
SHERCO | 300 SE-R SIX DAYS | 300 | 2016 | |
SHERCO | 300 SE-R SIX DAYS | 300 | 2015 | |
SHERCO 300 SEF-R FACTORY [300] | ||||
SHERCO | 300 SEF-R FACTORY | 300 | 2023 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2022 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2021 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2020 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2019 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2018 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2017 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2016 | |
SHERCO 300 SEF-R RACING [300] | ||||
SHERCO | 300 SEF-R RACING | 300 | 2022 | |
SHERCO | 300 SEF-R RACING | 300 | 2021 | |
SHERCO | 300 SEF-R RACING | 300 | 2020 | |
SHERCO | 300 SEF-R RACING | 300 | 2019 | |
SHERCO | 300 SEF-R RACING | 300 | 2018 | |
SHERCO | 300 SEF-R RACING | 300 | 2017 | |
SHERCO | 300 SEF-R RACING | 300 | 2016 | |
SHERCO 300 SEF-R SIX DAYS [300] | ||||
SHERCO | 300 SEF-R SIX DAYS | 300 | 2018 | |
SHERCO | 300 SEF-R SIX DAYS | 300 | 2017 | |
SHERCO | 300 SEF-R SIX DAYS | 300 | 2016 |
SHERCO 450 SE F-R RACING [450] | ||||
SHERCO | 450 SE F-R RACING | 450 | 2015 | |
SHERCO 450 SEF-R FACTORY [450] | ||||
SHERCO | 450 SEF-R FACTORY | 450 | 2023 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2022 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2021 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2020 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2019 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2018 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2017 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2016 | |
SHERCO 450 SEF-R RACING [450] | ||||
SHERCO | 450 SEF-R RACING | 450 | 2021 | |
SHERCO | 450 SEF-R RACING | 450 | 2020 | |
SHERCO | 450 SEF-R RACING | 450 | 2019 | |
SHERCO | 450 SEF-R RACING | 450 | 2018 | |
SHERCO | 450 SEF-R RACING | 450 | 2017 | |
SHERCO | 450 SEF-R RACING | 450 | 2016 | |
SHERCO 450 SEF-R SIX DAYS [450] | ||||
SHERCO | 450 SEF-R SIX DAYS | 450 | 2018 | |
SHERCO | 450 SEF-R SIX DAYS | 450 | 2017 | |
SHERCO | 450 SEF-R SIX DAYS | 450 | 2016 |
Partager
|
Détails
Action:
Disponível para expedição em 1-2 dias.