Langues
Catégories
Résumé de la commande
Votre panier est actuellement vide.
0%
Produits
0
Total
0,00€
Expédition
0,00€
Impôts
0,00€
Réductions
-0,00€
Total
0,00€
- Accueil
- Tous les produits
- Pièces et accessoires de moto
- Équipement moto
- Pédales de changement de vitesse
- Pedal de Mudanças RFX - Sherco (Tamanho Longo)
Pedal de Mudanças RFX - Sherco (Tamanho Longo)
Description
As alavancas das mudanças RFX Race Series são líderes em alavancas das mudanças de substituição do OEM.
Foram fabricadas em alumínio forjado de alta qualidade para maior resistência e durabilidade e incluem uma ponta serrilhada forjada acionada com mola para melhores mudanças de velocidades.
Compatibilidade:
Marca | Modelo | CC | Ano | |
---|---|---|---|---|
SHERCO 125 ST 20TH ANNIVERSARY [125] | ||||
SHERCO | 125 ST 20TH ANNIVERSARY | 125 | 2020 | |
SHERCO 125 ST FACTORY [125] | ||||
SHERCO | 125 ST FACTORY | 125 | 2023 | |
SHERCO | 125 ST FACTORY | 125 | 2022 | |
SHERCO | 125 ST FACTORY | 125 | 2021 | |
SHERCO | 125 ST FACTORY | 125 | 2020 | |
SHERCO 125 ST-R [125] | ||||
SHERCO | 125 ST-R | 125 | 2020 | |
SHERCO 250 ST 20TH ANNIVERSARY [250] | ||||
SHERCO | 250 ST 20TH ANNIVERSARY | 250 | 2020 | |
SHERCO 250 ST FACTORY [250] | ||||
SHERCO | 250 ST FACTORY | 250 | 2023 | |
SHERCO | 250 ST FACTORY | 250 | 2022 | |
SHERCO | 250 ST FACTORY | 250 | 2021 | |
SHERCO | 250 ST FACTORY | 250 | 2020 | |
SHERCO 250 ST-R [250] | ||||
SHERCO | 250 ST-R | 250 | 2020 | |
SHERCO 300 ST 20TH ANNIVERSARY [300] | ||||
SHERCO | 300 ST 20TH ANNIVERSARY | 300 | 2020 | |
SHERCO 300 ST FACTORY [300] | ||||
SHERCO | 300 ST FACTORY | 300 | 2023 | |
SHERCO | 300 ST FACTORY | 300 | 2022 | |
SHERCO | 300 ST FACTORY | 300 | 2021 | |
SHERCO | 300 ST FACTORY | 300 | 2020 | |
SHERCO 300 ST-R [300] | ||||
SHERCO | 300 ST-R | 300 | 2020 | |
SHERCO ST 1.25 FACTORY [125] | ||||
SHERCO | ST 1.25 FACTORY | 125 | 2019 | |
SHERCO | ST 1.25 FACTORY | 125 | 2018 |
SHERCO ST 1.25 FACTORY [125] | ||||
SHERCO | ST 1.25 FACTORY | 125 | 2017 | |
SHERCO | ST 1.25 FACTORY | 125 | 2016 | |
SHERCO ST 1.25 [125] | ||||
SHERCO | ST 1.25 | 125 | 2019 | |
SHERCO | ST 1.25 | 125 | 2018 | |
SHERCO | ST 1.25 | 125 | 2017 | |
SHERCO | ST 1.25 | 125 | 2016 | |
SHERCO | ST 1.25 | 125 | 2015 | |
SHERCO | ST 1.25 | 125 | 2014 | |
SHERCO | ST 1.25 | 125 | 2013 | |
SHERCO | ST 1.25 | 125 | 2012 | |
SHERCO | ST 1.25 | 125 | 2011 | |
SHERCO | ST 1.25 | 125 | 2010 | |
SHERCO | ST 1.25 | 125 | 2009 | |
SHERCO | ST 1.25 | 125 | 2008 | |
SHERCO | ST 1.25 | 125 | 2007 | |
SHERCO | ST 1.25 | 125 | 2006 | |
SHERCO | ST 1.25 | 125 | 2005 | |
SHERCO | ST 1.25 | 125 | 2004 | |
SHERCO | ST 1.25 | 125 | 2003 | |
SHERCO | ST 1.25 | 125 | 2002 |
SHERCO ST 1.25 [125] | ||||
SHERCO | ST 1.25 | 125 | 2001 | |
SHERCO ST 2.5 FACTORY [250] | ||||
SHERCO | ST 2.5 FACTORY | 250 | 2019 | |
SHERCO | ST 2.5 FACTORY | 250 | 2018 | |
SHERCO | ST 2.5 FACTORY | 250 | 2017 | |
SHERCO | ST 2.5 FACTORY | 250 | 2016 | |
SHERCO ST 2.5 [250] | ||||
SHERCO | ST 2.5 | 250 | 2019 | |
SHERCO | ST 2.5 | 250 | 2018 | |
SHERCO | ST 2.5 | 250 | 2017 | |
SHERCO | ST 2.5 | 250 | 2016 | |
SHERCO | ST 2.5 | 250 | 2015 | |
SHERCO | ST 2.5 | 250 | 2014 | |
SHERCO | ST 2.5 | 250 | 2013 | |
SHERCO | ST 2.5 | 250 | 2012 | |
SHERCO | ST 2.5 | 250 | 2011 | |
SHERCO | ST 2.5 | 250 | 2010 | |
SHERCO | ST 2.5 | 250 | 2009 | |
SHERCO | ST 2.5 | 250 | 2008 | |
SHERCO | ST 2.5 | 250 | 2007 | |
SHERCO | ST 2.5 | 250 | 2006 | |
SHERCO | ST 2.5 | 250 | 2005 |
SHERCO ST 2.5 [250] | ||||
SHERCO | ST 2.5 | 250 | 2004 | |
SHERCO | ST 2.5 | 250 | 2003 | |
SHERCO | ST 2.5 | 250 | 2002 | |
SHERCO | ST 2.5 | 250 | 2001 | |
SHERCO | ST 2.5 | 250 | 2000 | |
SHERCO | ST 2.5 | 250 | 1999 | |
SHERCO ST 2.9 CABESTANY [290] | ||||
SHERCO | ST 2.9 CABESTANY | 290 | 2012 | |
SHERCO | ST 2.9 CABESTANY | 290 | 2007 | |
SHERCO ST 2.9 [290] | ||||
SHERCO | ST 2.9 | 290 | 2015 | |
SHERCO | ST 2.9 | 290 | 2014 | |
SHERCO | ST 2.9 | 290 | 2013 | |
SHERCO | ST 2.9 | 290 | 2012 | |
SHERCO | ST 2.9 | 290 | 2011 | |
SHERCO | ST 2.9 | 290 | 2010 | |
SHERCO | ST 2.9 | 290 | 2009 | |
SHERCO | ST 2.9 | 290 | 2008 | |
SHERCO | ST 2.9 | 290 | 2007 | |
SHERCO | ST 2.9 | 290 | 2006 | |
SHERCO | ST 2.9 | 290 | 2005 | |
SHERCO | ST 2.9 | 290 | 2004 |
SHERCO ST 2.9 [290] | ||||
SHERCO | ST 2.9 | 290 | 2003 | |
SHERCO | ST 2.9 | 290 | 2002 | |
SHERCO | ST 2.9 | 290 | 2001 | |
SHERCO ST 3.0 CABESTANY [300] | ||||
SHERCO | ST 3.0 CABESTANY | 300 | 2013 | |
SHERCO ST 3.0 FACTORY [300] | ||||
SHERCO | ST 3.0 FACTORY | 300 | 2019 | |
SHERCO | ST 3.0 FACTORY | 300 | 2018 | |
SHERCO | ST 3.0 FACTORY | 300 | 2017 | |
SHERCO | ST 3.0 FACTORY | 300 | 2016 | |
SHERCO | ST 3.0 FACTORY | 300 | 2015 | |
SHERCO | ST 3.0 FACTORY | 300 | 2014 | |
SHERCO ST 3.0 RACING [300] | ||||
SHERCO | ST 3.0 RACING | 300 | 2015 | |
SHERCO ST 3.0 [300] | ||||
SHERCO | ST 3.0 | 300 | 2019 | |
SHERCO | ST 3.0 | 300 | 2018 | |
SHERCO | ST 3.0 | 300 | 2017 | |
SHERCO | ST 3.0 | 300 | 2016 | |
SHERCO | ST 3.0 | 300 | 2015 | |
SHERCO | ST 3.0 | 300 | 2014 | |
SHERCO | ST 3.0 | 300 | 2013 |
Partager
|
Détails
Action:
Disponível para expedição em 1-2 dias.