FXDG9000099BK
|
RFX
Proteções de Disco RFX Pro Universal Compatível com Suportes de Disco RFX
19,80€
Os protetores de disco RFX Pro Series contribuem para reduzir os danos causados no disco do travão, evitando que pedras e pouso atinjam e danifiquem o disco. Os protetores de disco RFX também têm um espaçador de roda para acelerar as mudanças de rodas, enquanto o design permite que a pinça seja arrefecida por ar para melhorar a travagem. Adequados para utilização com discos de grandes dimensões.
Características
Instruções de montagem
Proteções de disco disponíveis: https://www.silvashop2021.com/...
Marca | Modelo | CC | Ano | |
---|---|---|---|---|
SHERCO 250 SE F-R FACTORY [250] | ||||
SHERCO | 250 SE F-R FACTORY | 250 | 2015 | |
SHERCO | 250 SE F-R FACTORY | 250 | 2014 | |
SHERCO 250 SE F-R RACING [250] | ||||
SHERCO | 250 SE F-R RACING | 250 | 2015 | |
SHERCO | 250 SE F-R RACING | 250 | 2014 | |
SHERCO 250 SE-R FACTORY [250] | ||||
SHERCO | 250 SE-R FACTORY | 250 | 2021 | |
SHERCO | 250 SE-R FACTORY | 250 | 2020 | |
SHERCO | 250 SE-R FACTORY | 250 | 2019 | |
SHERCO | 250 SE-R FACTORY | 250 | 2018 | |
SHERCO | 250 SE-R FACTORY | 250 | 2017 | |
SHERCO 250 SE-R RACING [250] | ||||
SHERCO | 250 SE-R RACING | 250 | 2021 | |
SHERCO | 250 SE-R RACING | 250 | 2020 | |
SHERCO | 250 SE-R RACING | 250 | 2019 | |
SHERCO | 250 SE-R RACING | 250 | 2018 | |
SHERCO | 250 SE-R RACING | 250 | 2017 | |
SHERCO 250 SE-R SIX DAYS [250] | ||||
SHERCO | 250 SE-R SIX DAYS | 250 | 2018 | |
SHERCO | 250 SE-R SIX DAYS | 250 | 2017 | |
SHERCO 250 SEF-R FACTORY [250] | ||||
SHERCO | 250 SEF-R FACTORY | 250 | 2023 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2022 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2021 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2020 |
SHERCO 250 SEF-R FACTORY [250] | ||||
SHERCO | 250 SEF-R FACTORY | 250 | 2019 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2018 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2017 | |
SHERCO | 250 SEF-R FACTORY | 250 | 2016 | |
SHERCO 250 SEF-R RACING [250] | ||||
SHERCO | 250 SEF-R RACING | 250 | 2021 | |
SHERCO | 250 SEF-R RACING | 250 | 2020 | |
SHERCO | 250 SEF-R RACING | 250 | 2019 | |
SHERCO | 250 SEF-R RACING | 250 | 2018 | |
SHERCO | 250 SEF-R RACING | 250 | 2017 | |
SHERCO | 250 SEF-R RACING | 250 | 2016 | |
SHERCO 250 SEF-R SIX DAYS [250] | ||||
SHERCO | 250 SEF-R SIX DAYS | 250 | 2018 | |
SHERCO | 250 SEF-R SIX DAYS | 250 | 2017 | |
SHERCO | 250 SEF-R SIX DAYS | 250 | 2016 | |
SHERCO 300 SE F-R FACTORY [300] | ||||
SHERCO | 300 SE F-R FACTORY | 300 | 2015 | |
SHERCO | 300 SE F-R FACTORY | 300 | 2014 | |
SHERCO 300 SE F-R RACING [300] | ||||
SHERCO | 300 SE F-R RACING | 300 | 2015 | |
SHERCO | 300 SE F-R RACING | 300 | 2014 | |
SHERCO 300 SE-R FACTORY [300] | ||||
SHERCO | 300 SE-R FACTORY | 300 | 2021 | |
SHERCO | 300 SE-R FACTORY | 300 | 2020 | |
SHERCO | 300 SE-R FACTORY | 300 | 2019 |
SHERCO 300 SE-R FACTORY [300] | ||||
SHERCO | 300 SE-R FACTORY | 300 | 2018 | |
SHERCO | 300 SE-R FACTORY | 300 | 2017 | |
SHERCO | 300 SE-R FACTORY | 300 | 2016 | |
SHERCO | 300 SE-R FACTORY | 300 | 2015 | |
SHERCO | 300 SE-R FACTORY | 300 | 2014 | |
SHERCO 300 SE-R RACING [300] | ||||
SHERCO | 300 SE-R RACING | 300 | 2021 | |
SHERCO 300 SE-R SIX DAYS [300] | ||||
SHERCO | 300 SE-R SIX DAYS | 300 | 2018 | |
SHERCO | 300 SE-R SIX DAYS | 300 | 2017 | |
SHERCO 300 SEF-R FACTORY [300] | ||||
SHERCO | 300 SEF-R FACTORY | 300 | 2021 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2020 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2019 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2018 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2017 | |
SHERCO | 300 SEF-R FACTORY | 300 | 2016 | |
SHERCO 300 SEF-R RACING [300] | ||||
SHERCO | 300 SEF-R RACING | 300 | 2022 | |
SHERCO | 300 SEF-R RACING | 300 | 2021 | |
SHERCO | 300 SEF-R RACING | 300 | 2020 | |
SHERCO | 300 SEF-R RACING | 300 | 2019 | |
SHERCO | 300 SEF-R RACING | 300 | 2018 | |
SHERCO | 300 SEF-R RACING | 300 | 2017 |
SHERCO 300 SEF-R RACING [300] | ||||
SHERCO | 300 SEF-R RACING | 300 | 2016 | |
SHERCO 300 SEF-R SIX DAYS [300] | ||||
SHERCO | 300 SEF-R SIX DAYS | 300 | 2018 | |
SHERCO | 300 SEF-R SIX DAYS | 300 | 2017 | |
SHERCO | 300 SEF-R SIX DAYS | 300 | 2016 | |
SHERCO 450 SE F-R RACING [450] | ||||
SHERCO | 450 SE F-R RACING | 450 | 2015 | |
SHERCO 450 SEF-R FACTORY [450] | ||||
SHERCO | 450 SEF-R FACTORY | 450 | 2021 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2020 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2019 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2018 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2017 | |
SHERCO | 450 SEF-R FACTORY | 450 | 2016 | |
SHERCO 450 SEF-R RACING [450] | ||||
SHERCO | 450 SEF-R RACING | 450 | 2021 | |
SHERCO | 450 SEF-R RACING | 450 | 2020 | |
SHERCO | 450 SEF-R RACING | 450 | 2019 | |
SHERCO | 450 SEF-R RACING | 450 | 2018 | |
SHERCO | 450 SEF-R RACING | 450 | 2017 | |
SHERCO | 450 SEF-R RACING | 450 | 2016 | |
SHERCO 450 SEF-R SIX DAYS [450] | ||||
SHERCO | 450 SEF-R SIX DAYS | 450 | 2018 | |
SHERCO | 450 SEF-R SIX DAYS | 450 | 2017 | |
SHERCO | 450 SEF-R SIX DAYS | 450 | 2016 |
SHERCO SE 300 I-F FACTORY [300] | ||||
SHERCO | SE 300 I-F FACTORY | 300 | 2013 | |
SHERCO | SE 300 I-F FACTORY | 300 | 2012 | |
SHERCO SE 300 I-R RACING [300] | ||||
SHERCO | SE 300 I-R RACING | 300 | 2013 | |
SHERCO | SE 300 I-R RACING | 300 | 2012 | |
SHERCO SE 300 I [300] | ||||
SHERCO | SE 300 I | 300 | 2013 | |
SHERCO | SE 300 I | 300 | 2012 |
Disponível para expedição em 1-2 dias.