Idiomas
Categorias
Resumo da Encomenda
O seu Carrinho está atualmente vazio.
0%
Produtos
0
Subtotal
0,00€
Envio
0,00€
Taxas
0,00€
Descontos
-0,00€
Total
0,00€
Os custos de envio serão calculados na finalização da compra.
Avançar para o Checkout
Ir para o carrinho
- Início
- Categorias
- Peças e Acessórios para Motas
- Personalização
- Peças Anodizadas
- Kit de Peças Anodizadas RFX Pro Series KTM
Kit de Peças Anodizadas RFX Pro Series KTM
Descrição
Kit de fábrica RFX KTM EXC250 14-19 EXC250/300 TPI 18-21 EXCF250/350/450 14-21
Compatibilidade:
Marca | Modelo | CC | Ano | |
---|---|---|---|---|
KTM 250 EXC FACTORY EDITION [250] | ||||
KTM | 250 EXC FACTORY EDITION | 250 | 2017 | |
KTM | 250 EXC FACTORY EDITION | 250 | 2015 | |
KTM 250 EXC SIX DAYS [250] | ||||
KTM | 250 EXC SIX DAYS | 250 | 2017 | |
KTM | 250 EXC SIX DAYS | 250 | 2016 | |
KTM | 250 EXC SIX DAYS | 250 | 2015 | |
KTM | 250 EXC SIX DAYS | 250 | 2014 | |
KTM 250 EXC TPI SIX DAYS [250] | ||||
KTM | 250 EXC TPI SIX DAYS | 250 | 2023 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2022 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2021 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2020 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2019 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2018 | |
KTM 250 EXC TPI [250] | ||||
KTM | 250 EXC TPI | 250 | 2023 | |
KTM | 250 EXC TPI | 250 | 2022 | |
KTM | 250 EXC TPI | 250 | 2021 | |
KTM | 250 EXC TPI | 250 | 2020 | |
KTM | 250 EXC TPI | 250 | 2019 | |
KTM | 250 EXC TPI | 250 | 2018 | |
KTM 250 EXC-F SIX DAYS [250] | ||||
KTM | 250 EXC-F SIX DAYS | 250 | 2023 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2022 |
KTM 250 EXC-F SIX DAYS [250] | ||||
KTM | 250 EXC-F SIX DAYS | 250 | 2021 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2020 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2019 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2018 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2017 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2016 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2015 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2014 | |
KTM 250 EXC-F [250] | ||||
KTM | 250 EXC-F | 250 | 2023 | |
KTM | 250 EXC-F | 250 | 2022 | |
KTM | 250 EXC-F | 250 | 2021 | |
KTM | 250 EXC-F | 250 | 2020 | |
KTM | 250 EXC-F | 250 | 2019 | |
KTM | 250 EXC-F | 250 | 2018 | |
KTM | 250 EXC-F | 250 | 2017 | |
KTM | 250 EXC-F | 250 | 2016 | |
KTM | 250 EXC-F | 250 | 2015 | |
KTM | 250 EXC-F | 250 | 2014 | |
KTM 250 EXC [250] | ||||
KTM | 250 EXC | 250 | 2017 | |
KTM | 250 EXC | 250 | 2016 |
KTM 250 EXC [250] | ||||
KTM | 250 EXC | 250 | 2015 | |
KTM | 250 EXC | 250 | 2014 | |
KTM 350 EXC-F FACTORY EDITION [350] | ||||
KTM | 350 EXC-F FACTORY EDITION | 350 | 2023 | |
KTM | 350 EXC-F FACTORY EDITION | 350 | 2015 | |
KTM 350 EXC-F SIX DAYS [350] | ||||
KTM | 350 EXC-F SIX DAYS | 350 | 2023 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2022 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2021 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2020 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2019 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2018 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2017 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2016 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2015 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2014 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2013 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2012 | |
KTM 350 EXC-F WESS [350] | ||||
KTM | 350 EXC-F WESS | 350 | 2023 | |
KTM 350 EXC-F [350] | ||||
KTM | 350 EXC-F | 350 | 2023 | |
KTM | 350 EXC-F | 350 | 2022 | |
KTM | 350 EXC-F | 350 | 2021 |
KTM 350 EXC-F [350] | ||||
KTM | 350 EXC-F | 350 | 2020 | |
KTM | 350 EXC-F | 350 | 2019 | |
KTM | 350 EXC-F | 350 | 2018 | |
KTM | 350 EXC-F | 350 | 2017 | |
KTM | 350 EXC-F | 350 | 2016 | |
KTM | 350 EXC-F | 350 | 2015 | |
KTM | 350 EXC-F | 350 | 2014 | |
KTM 450 EXC-F SIX DAYS [450] | ||||
KTM | 450 EXC-F SIX DAYS | 450 | 2023 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2022 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2021 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2020 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2019 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2018 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2017 | |
KTM 450 EXC-F [450] | ||||
KTM | 450 EXC-F | 450 | 2023 | |
KTM | 450 EXC-F | 450 | 2022 | |
KTM | 450 EXC-F | 450 | 2021 | |
KTM | 450 EXC-F | 450 | 2020 | |
KTM | 450 EXC-F | 450 | 2019 | |
KTM | 450 EXC-F | 450 | 2018 |
KTM 450 EXC-F [450] | ||||
KTM | 450 EXC-F | 450 | 2017 | |
KTM 500 EXC-F SIX DAYS [500] | ||||
KTM | 500 EXC-F SIX DAYS | 500 | 2023 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2022 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2021 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2020 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2019 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2018 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2017 | |
KTM 500 EXC-F [500] | ||||
KTM | 500 EXC-F | 500 | 2023 | |
KTM | 500 EXC-F | 500 | 2022 | |
KTM | 500 EXC-F | 500 | 2021 | |
KTM | 500 EXC-F | 500 | 2020 | |
KTM | 500 EXC-F | 500 | 2019 | |
KTM | 500 EXC-F | 500 | 2018 | |
KTM | 500 EXC-F | 500 | 2017 |
Partilhar
|
Detalhes
Stock:
Disponível para expedição em 1-2 dias.