Pastilhas de Travão 730LS - SBS
Descrição
- Composto de substituição OEM para motas com pastilhas sinterizadas
- Projetado para motas modernas de alto desempenho, desportivas e de aventura
- Composto sinterizado que oferece desempenho previsível e controlável para uso na roda traseira
- Composto exclusivo da roda traseira formulado de acordo com o conceito OEM, oferecendo equilíbrio ideal entre travões dianteiros e traseiros, para evitar o excesso de travagem e o travamento das rodas traseiras
Confirmar compatibilidade em: https://www.sbs.dk/
MARCA | MODELO | CC | ANO | |
---|---|---|---|---|
APRILIA | Blue Marlin | 1000 | 2002 | |
APRILIA | ETV Caponord | 1000 | 2001 - 2008 | |
APRILIA | ETV Caponord Rally Raid | 1000 | 2004 - 2008 | |
APRILIA | RS | 660 | 2020 - 2022 | |
APRILIA | RS Extrem | 660 | 2023 | |
APRILIA | RS Trofeo | 660 | 2022 | |
APRILIA | RSV | 1000 | 1997 - 2001 | |
APRILIA | RSV | 1000 | 2002 - 2003 | |
APRILIA | RSV Factory Pista | 1000 | 2004 | |
APRILIA | RSV Falco SL, R | 1000 | 2000 - 2004 | |
APRILIA | RSV Nera | 1000 | 2004 | |
APRILIA | RSV R | 1000 | 2000 | |
APRILIA | RSV R | 1000 | 2001 - 2007 | |
APRILIA | RSV R Factory | 1000 | 2004 - 2008 | |
APRILIA | RSV SP | 1000 | 2000 | |
APRILIA | RSV Tuono Fighter | 1000 | 2003 - 2005 | |
APRILIA | RSV Tuono R | 1000 | 2003 | |
APRILIA | RSV Tuono R Factory, ABS | 1000 | 2006 - 2012 | |
APRILIA | RSV Tuono R, ABS | 1000 | 2004 - 2012 | |
APRILIA | RSV Tuono V4 | 1100 | 2015 | |
APRILIA | RSV Tuono V4 Factory | 1100 | 2015 - 2016 | |
APRILIA | RSV Tuono V4 Factory | 1100 | 2017 - 2018 | |
APRILIA | RSV Tuono V4 R | 1000 | 2011 - 2013 | |
APRILIA | RSV Tuono V4 R | 1000 | 2014 | |
APRILIA | RSV Tuono V4 RR | 1100 | 2015 - 2016 | |
APRILIA | RSV Tuono V4 RR | 1100 | 2017 - 2019 | |
APRILIA | RSV4 , ABS | 1000 | 2009 - 2013 | |
APRILIA | RSV4 Factory | 1000 | 2009 - 2011 | |
APRILIA | RSV4 Factory | 1100 | 2019 - 2023 | |
APRILIA | RSV4-R , ABS APRC | 1000 | 2010 | |
APRILIA | RSV4-RF | 1000 | 2015 - 2020 | |
APRILIA | RSV4-RR | 1000 | 2015 - 2020 | |
APRILIA | Tuono Factory | 660 | 2022 - 2023 | |
BENDA | LFS | 700 | 2023 | |
BENDA | LFX | 700 | 2023 | |
BENELLI | BN | 302 | 2014 | |
BENELLI | BN | 600 | 2012 - 2013 | |
BENELLI | BN | 600 | 2014 - 2017 | |
BENELLI | BN GT | 600 | 2014 - 2015 | |
BENELLI | C | 500 | 2019 | |
BENELLI | C | 502 | 2023 | |
BENELLI | Cue | 756 | 2007 - 2009 | |
BENELLI | Cue | 756 | 2010 - 2012 | |
BENELLI | Leoncino | 500 | 2016 - 2017 | |
BENELLI | Leoncino | 800 | 2020 - 2021 | |
BENELLI | Leoncino | 800 | 2022 - 2023 | |
BENELLI | Leoncino Trail | 800 | 2022 - 2023 | |
BENELLI | S | 752 | 2020 - 2023 | |
BENELLI | T Tornado Naked | 600 | 2020 | |
BENELLI | TnT | 899 | 2007 - 2015 | |
BENELLI | TnT | 1130 | 2005 - 2014 | |
BENELLI | TnT Cafe Racer | 1130 | 2005 - 2013 | |
BENELLI | TnT Century Racer | 899 | 2011 | |
BENELLI | TnT Century Racer | 1130 | 2011 - 2012 | |
BENELLI | TnT Officine | 1130 | 2007 | |
BENELLI | TnT R | 1130 | 2017 | |
BENELLI | TnT Sport | 1130 | 2005 - 2008 | |
BENELLI | TnT Titanium | 1130 | 2005 - 2008 | |
BENELLI | TnT Trek | 1130 | 2006 - 2012 | |
BENELLI | TnT Trek Amazonas | 1130 | 2007 - 2015 | |
BENELLI | Tornado TRE | 900 | 2003 - 2006 | |
BENELLI | Tornado TRE RS | 900 | 2004 - 2006 | |
BENELLI | Trek | 899 | 2007 - 2012 | |
BENELLI | TRK | 502 | 2016 - 2017 | |
BENELLI | TRK | 800 | 2021 - 2023 | |
BIMOTA | 3D Tesi | 800 | 2016 | |
BIMOTA | 3D Tesi | 1100 | 2007 - 2011 | |
BIMOTA | BB3 | 1000 | 2014 - 2018 | |
BIMOTA | DB10 Bimotard | 1078 | 2012 | |
BIMOTA | DB11 VLX | 1200 | 2013 | |
BIMOTA | DB12 | 1200 | 2012 | |
BIMOTA | DB5 | 1000 | 2005 - 2011 | |
BIMOTA | DB5 RE | 1078 | 2012 | |
BIMOTA | DB5 S | 1000 | 2007 - 2011 | |
BIMOTA | DB6 Delirio | 1000 | 2007 - 2009 | |
BIMOTA | DB6R Delirio | 1100 | 2008 - 2009 | |
BIMOTA | DB7 | 1098 | 2008 | |
BIMOTA | DB8 | 1198 | 2010 - 2014 | |
BIMOTA | DB9 Brivido | 1200 | 2012 - 2018 | |
BIMOTA | Impeto | 1200 | 2016 - 2017 | |
BIMOTA | KB4 | 1000 | 2023 | |
BIMOTA | KB4 RC | 1000 | 2023 | |
BIMOTA | Tesi H2 | 1000 | 2021 - 2023 | |
BRAMMO | Empulse | 0 | 2014 - 2016 | |
BREMBO RACING CALIPERS | Goldline 20.6951.50, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline 20.6951.50, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline 20.6951.50, road | 0 | 0 | |
BREMBO RACING CALIPERS | Supersport 120A44110, P2 34 | 0 | 0 | |
BREMBO RACING CALIPERS | Supersport 120A44110, P2 34 | 0 | 0 | |
BREMBO RACING CALIPERS | Supersport 120A44110, P2 34 | 0 | 0 | |
CAGIVA | Raptor | 650 | 2001 - 2008 | |
CAGIVA | Raptor | 1000 | 2000 - 2008 | |
CAGIVA | V-Raptor | 650 | 2001 - 2008 | |
CAGIVA | V-Raptor | 1000 | 2000 - 2008 | |
CAGIVA | X3 Raptor | 1000 | 2004 | |
CAGIVA | X-Raptor | 1000 | 2003 - 2004 | |
CAGIVA | Xtra Raptor | 1000 | 2002 - 2006 | |
CF MOTO | CL-X Sport | 700 | 2022 | |
DERBI | GP1 | 125 | 2005 - 2006 | |
DERBI | GP1 | 250 | 2005 - 2009 | |
DERBI | GPR Nude | 50 | 2004 - 2010 | |
DERBI | GPR Racing | 50 | 2004 - 2013 | |
DERBI | Mulhacen | 659 | 2005 | |
DERBI | Mulhacen | 659 | 2006 - 2007 | |
DERBI | Mulhacen Cafe | 659 | 2008 | |
DUCATI | 848 | 2008 - 2010 | ||
DUCATI | 999 | 2003 - 2007 | ||
DUCATI | 1098 | 2007 - 2008 | ||
DUCATI | 1198 | 2009 - 2013 | ||
DUCATI | , S | 749 | 2003 - 2007 | |
DUCATI | D16RR Desmosedici RR | 990 | 2007 - 2008 | |
DUCATI | EVO | 848 | 2011 - 2012 | |
DUCATI | Hypermotard | 796 | 2010 - 2012 | |
DUCATI | Hypermotard | 821 | 2013 - 2016 | |
DUCATI | Hypermotard | 939 | 2016 - 2018 | |
DUCATI | Hypermotard | 950 | 2019 - 2023 | |
DUCATI | Hypermotard | 1000 | 2006 | |
DUCATI | Hypermotard | 1100 | 2007 - 2009 | |
DUCATI | Hypermotard ABS | 821 | 2013 - 2016 | |
DUCATI | Hypermotard EVO | 1100 | 2010 - 2012 | |
DUCATI | Hypermotard EVO SP | 1100 | 2010 - 2012 | |
DUCATI | Hypermotard RVE | 950 | 2020 - 2023 | |
DUCATI | Hypermotard S | 1100 | 2007 - 2009 | |
DUCATI | Hypermotard SP | 821 | 2013 - 2016 | |
DUCATI | Hypermotard SP | 939 | 2016 - 2018 | |
DUCATI | Hypermotard SP | 950 | 2019 - 2023 | |
DUCATI | Hypermotard SP ABS | 821 | 2013 - 2016 | |
DUCATI | Hyperstrada | 821 | 2013 - 2016 | |
DUCATI | Hyperstrada | 939 | 2016 | |
DUCATI | Hyperstrada ABS | 821 | 2013 - 2016 | |
DUCATI | Monster | 696 | 2008 - 2012 | |
DUCATI | Monster | 795 | 2012 | |
DUCATI | Monster | 796 | 2011 - 2014 | |
DUCATI | Monster | 821 | 2014 - 2021 | |
DUCATI | Monster | 937 | 2020 - 2023 | |
DUCATI | Monster | 1100 | 2009 - 2013 | |
DUCATI | Monster | 1200 | 2014 - 2021 | |
DUCATI | Monster + | 937 | 2020 - 2023 | |
DUCATI | Monster 25 Anniversario | 1200 | 2019 | |
DUCATI | Monster ABS | 796 | 2011 - 2014 | |
DUCATI | Monster ABS | 1100 | 2009 - 2010 | |
DUCATI | Monster Dark | 821 | 2015 - 2016 | |
DUCATI | Monster EVO | 1100 | 2011 - 2013 | |
DUCATI | Monster EVO ABS | 1100 | 2011 - 2013 | |
DUCATI | Monster R | 1200 | 2016 - 2019 | |
DUCATI | Monster S | 1100 | 2009 - 2013 | |
DUCATI | Monster S | 1200 | 2014 - 2021 | |
DUCATI | Monster S ABS | 1100 | 2009 - 2010 | |
DUCATI | Monster S2R | 1000 | 2006 - 2007 | |
DUCATI | Monster S4R | 999 | 2007 - 2008 | |
DUCATI | Monster S4Rs | 998 | 2006 | |
DUCATI | Monster S4RS | 999 | 2007 - 2008 | |
DUCATI | Monster SP | 937 | 2023 | |
DUCATI | Monster Stealth | 821 | 2019 - 2021 | |
DUCATI | Multistrada | 620 | 2005 - 2006 | |
DUCATI | Multistrada | 1000 | 2007 | |
DUCATI | Multistrada | 1100 | 2007 - 2009 | |
DUCATI | Multistrada | 1200 | 2010 - 2014 | |
DUCATI | Multistrada Dark | 620 | 2005 - 2006 | |
DUCATI | Multistrada DS | 1000 | 2003 - 2006 | |
DUCATI | Multistrada S | 1100 | 2007 - 2009 | |
DUCATI | Multistrada S DS | 1000 | 2005 - 2006 | |
DUCATI | Multistrada S GT | 1200 | 2012 - 2014 | |
DUCATI | Multistrada S Pikes Peak | 1200 | 2011 - 2014 | |
DUCATI | Multistrada S Sport | 1200 | 2010 - 2014 | |
DUCATI | Multistrada S Touring | 1200 | 2010 - 2014 | |
DUCATI | Panigale | 899 | 2014 - 2015 | |
DUCATI | Panigale | 959 | 2016 - 2020 | |
DUCATI | Panigale | 1199 | 2012 - 2014 | |
DUCATI | Panigale | 1299 | 2015 - 2017 | |
DUCATI | Panigale Corse | 959 | 2018 - 2020 | |
DUCATI | Panigale R | 1199 | 2013 - 2015 | |
DUCATI | Panigale R | 1299 | 2015 - 2017 | |
DUCATI | Panigale R Final Edition | 1299 | 2017 - 2020 | |
DUCATI | Panigale S | 1199 | 2012 - 2014 | |
DUCATI | Panigale S | 1299 | 2015 - 2017 | |
DUCATI | Panigale S Anniversario | 1299 | 2017 | |
DUCATI | Panigale V2 | 955 | 2020 - 2023 | |
DUCATI | Panigale V2 Bayliss | 955 | 2022 - 2023 | |
DUCATI | Panigale V4 | 1103 | 2018 - 2023 | |
DUCATI | Panigale V4 R | 998 | 2019 - 2023 | |
DUCATI | Panigale V4 SP | 1103 | 2021 | |
DUCATI | Panigale V4 SP2 | 1103 | 2022 - 2023 | |
DUCATI | Panigale V4 Speciale | 1103 | 2018 - 2019 | |
DUCATI | Panigale V4S | 1103 | 2018 - 2023 | |
DUCATI | Panigale V4S Corse | 1103 | 2019 | |
DUCATI | R | 749 | 2004 - 2007 | |
DUCATI | R | 999 | 2003 - 2007 | |
DUCATI | R | 1098 | 2008 - 2010 | |
DUCATI | R Bayliss LE | 1098 | 2009 - 2010 | |
DUCATI | RS (slipper clutch) | 999 | 2004 - 2005 | |
DUCATI | S | 999 | 2003 - 2007 | |
DUCATI | S | 1098 | 2007 - 2008 | |
DUCATI | S | 1198 | 2009 - 2012 | |
DUCATI | SP | 1198 | 2011 - 2012 | |
DUCATI | Sport | 620 | 2003 - 2006 | |
DUCATI | Sport | 750 | 2000 - 2002 | |
DUCATI | Sport | 800 | 2003 - 2006 | |
DUCATI | Sport Touring | 944 | 1998 - 2003 | |
DUCATI | Sport Touring 4 | 916 | 1999 - 2001 | |
DUCATI | ST2 | 944 | 1997 - 2003 | |
DUCATI | ST3 | 992 | 2004 - 2007 | |
DUCATI | ST3s ABS | 992 | 2006 - 2007 | |
DUCATI | ST4s | 996 | 2002 - 2006 | |
DUCATI | ST4s ABS | 996 | 2003 - 2006 | |
DUCATI | Streetfighter | 848 | 2012 - 2015 | |
DUCATI | Streetfighter | 1098 | 2009 - 2014 | |
DUCATI | Streetfighter S | 848 | 2012 - 2015 | |
DUCATI | Streetfighter S | 1098 | 2009 - 2013 | |
DUCATI | Streetfighter V2 | 955 | 2022 - 2023 | |
DUCATI | Streetfighter V4 | 1103 | 2020 - 2023 | |
DUCATI | Streetfighter V4 SP | 1103 | 2022 - 2023 | |
DUCATI | Streetfighter V4S | 1103 | 2020 - 2023 | |
DUCATI | Super Sport | 750 | 2000 - 2002 | |
DUCATI | Super Sport | 900 | 1998 - 2002 | |
DUCATI | Superleggera | 1199 | 2014 | |
DUCATI | Superleggera | 1299 | 2017 | |
DUCATI | Superleggera V4 | 998 | 2020 - 2023 | |
DUCATI | Supersport | 800 | 2003 - 2006 | |
DUCATI | Supersport | 950 | 2020 - 2023 | |
DUCATI | SuperSport | 939 | 2017 - 2020 | |
DUCATI | Supersport DS | 1000 | 2003 - 2006 | |
DUCATI | Supersport S | 950 | 2020 - 2023 | |
DUCATI | SuperSport S | 939 | 2017 - 2020 | |
DUCATI | V4 Streetfighter SP2 | 1103 | 2023 | |
ENERGICA | Ego | 0 | 2015 - 2021 | |
ENERGICA | Eva EsseEsse9 | 0 | 2018 - 2023 | |
ENERGICA | Eva Ribelle | 0 | 2015 - 2021 | |
ENERGICA | Experia | 0 | 2023 | |
FANTIC | Caballero Scrambler | 700 | 2023 | |
GALESPEED | 2 Piston Axial Rear Caliper, GSRCA34AF | 0 | 0 | |
GALESPEED | 2 Piston Axial Rear Caliper, GSRCA34AF | 0 | 0 | |
GALESPEED | 2 Piston Axial Rear Caliper, GSRCA34AF | 0 | 0 | |
GALESPEED | 2 Piston Axial Rear Caliper, GSRCA34AT | 0 | 0 | |
GALESPEED | 2 Piston Axial Rear Caliper, GSRCA34AT | 0 | 0 | |
GALESPEED | 2 Piston Axial Rear Caliper, GSRCA34AT | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA30F (30mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA30F (30mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA30F (30mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA30T (30mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA30T (30mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA30T (30mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA34F (34mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA34F (34mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA34F (34mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA34T (34mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA34T (34mm Piston) | 0 | 0 | |
GALESPEED | 2 Piston Radial Rear Caliper, GSRCA34T (34mm Piston) | 0 | 0 | |
GILERA | Supersport | 600 | 2002 | |
HONDA | CBR RR-R Fireblade | 1000 | 2020 - 2023 | |
HONDA | CBR RR-R SP Fireblade | 1000 | 2020 - 2021 | |
HONDA | CBR RR-R SP Fireblade | 1000 | 2022 - 2023 | |
HONDA | RC213V-S | 1000 | 2016 - 2018 | |
HOREX | VR6 Cafe Racer | 1200 | 2017 - 2023 | |
HOREX | VR6 Classic | 1200 | 2017 - 2023 | |
HOREX | VR6 Raw | 1200 | 2023 | |
INDIAN | FTR | 1200 | 2019 - 2023 | |
INDIAN | FTR S | 1200 | 2019 - 2023 | |
ITALJET | Dragster | 500 | 2023 | |
KAWASAKI | ZX H2 Carbon Ninja | 1000 | 2017 - 2020 | |
KAWASAKI | ZX H2 Ninja | 1000 | 2015 - 2021 | |
KAWASAKI | ZX H2R Ninja | 1000 | 2015 - 2023 | |
KTM | RC8 | 1190 | 2008 - 2011 | |
KTM | RC8 C | 890 | 2022 | |
KTM | RC8 R | 1190 | 2009 - 2015 | |
KTM | RC8 R Track | 1190 | 2011 - 2015 | |
KTM | Super Duke GT | 1290 | 2016 - 2020 | |
KTM | Super Duke R | 1290 | 2014 - 2022 | |
KTM | Super Duke R EVO | 1290 | 2022 | |
KTM | Superduke R Black | 1290 | 2020 | |
LAVERDA | SFC | 1000 | 2004 | |
LAVERDA | TTS | 800 | 1999 | |
MONDIAL | EVO | 1000 | 2004 | |
MONDIAL | Piega | 1000 | 2003 - 2004 | |
MONDIAL | RZ Nuda | 1000 | 2004 | |
MONDIAL | Starfighter | 1000 | 2004 | |
MOTO-GUZZI | Breva | 750 | 2003 - 2009 | |
MOTO-GUZZI | Breva | 850 | 2006 - 2009 | |
MOTO-GUZZI | MGS-01 Corsa | 1200 | 2005 - 2013 | |
MOTO-GUZZI | Nevada Classic ie | 750 | 2006 - 2011 | |
MOTO-GUZZI | Nevada, Nevada Club | 750 | 2003 - 2016 | |
MOTO-GUZZI | Sport 4V | 1200 | 2009 - 2011 | |
MOTO-GUZZI | V Breva | 1100 | 2004 | |
MOTO-GUZZI | V7 Cafe Classic | 750 | 2010 - 2013 | |
MOTO-GUZZI | V7 Classic | 750 | 2009 - 2012 | |
MOTO-GUZZI | V7 Clubman Racer | 750 | 2010 | |
MOTO-GUZZI | V7 Racer | 750 | 2011 | |
MOTO-MORINI | 11 1/2 | 1200 | 2018 | |
MOTO-MORINI | 9 1/2 | 1200 | 2006 - 2009 | |
MOTO-MORINI | Corsaro | 1200 | 2006 - 2013 | |
MOTO-MORINI | Corsaro ZT | 1200 | 2020 | |
MOTO-MORINI | Corsaro ZZ | 1200 | 2018 - 2020 | |
MOTO-MORINI | Milano | 1200 | 2018 - 2019 | |
MOTO-MORINI | Scrambler | 1200 | 2018 | |
MOTO-MORINI | Sport | 1200 | 2008 - 2013 | |
MOTO-MORINI | Super Scrambler | 1200 | 2020 | |
MOTO-MORINI | X-Cape | 649 | 2020 - 2023 | |
MOTUS | MST | 1650 | 2014 - 2017 | |
MOTUS | MST-R | 1650 | 2014 - 2017 | |
MV AGUSTA | Brutale | 675 | 2012 - 2015 | |
MV AGUSTA | Brutale | 800 | 2013 - 2020 | |
MV AGUSTA | Brutale Dragster | 800 | 2015 - 2019 | |
MV AGUSTA | Brutale Dragster RC | 800 | 2017 - 2020 | |
MV AGUSTA | Brutale Dragster RR | 800 | 2015 - 2019 | |
MV AGUSTA | Brutale Dragster RR LH44 | 800 | 2018 - 2020 | |
MV AGUSTA | Brutale Dragster RR Pirelli | 800 | 2018 - 2020 | |
MV AGUSTA | Brutale RC | 800 | 2018 - 2020 | |
MV AGUSTA | Brutale RR | 800 | 2016 - 2020 | |
MV AGUSTA | Brutale RR | 1000 | 2020 | |
MV AGUSTA | F3 | 675 | 2013 - 2014 | |
MV AGUSTA | F3 | 675 | 2015 - 2020 | |
MV AGUSTA | F3 RC | 675 | 2016 - 2020 | |
MV AGUSTA | F3 RC | 800 | 2016 - 2020 | |
MV AGUSTA | F3 RR | 800 | 2021 - 2023 | |
MV AGUSTA | Rivale | 800 | 2013 - 2017 | |
MV AGUSTA | Rush | 1000 | 2020 | |
MV AGUSTA | RVS#1 | 800 | 2018 - 2020 | |
MV AGUSTA | Stradale | 800 | 2015 - 2016 | |
MV AGUSTA | Superveloce | 800 | 2019 | |
MV AGUSTA | Superveloce | 800 | 2020 - 2022 | |
MV AGUSTA | Turismo Veloce | 800 | 2014 - 2019 | |
MV AGUSTA | Turismo Veloce Lusso | 800 | 2014 - 2020 | |
MV AGUSTA | Turismo Veloce RC | 800 | 2017 - 2020 | |
NORTON | Commando Cafe Racer | 961 | 2011 - 2014 | |
NORTON | Commando Cafe Racer MKII | 961 | 2018 - 2019 | |
NORTON | Commando SE | 961 | 2010 - 2011 | |
NORTON | Commando SE | 961 | 2012 - 2014 | |
NORTON | Commando SF | 961 | 2013 - 2015 | |
NORTON | Commando SF Sport | 961 | 2011 - 2015 | |
NORTON | Commando Sport | 961 | 2018 - 2019 | |
NORTON | Dominator Naked | 961 | 2017 - 2019 | |
NORTON | V4 RR | 1200 | 2018 - 2019 | |
RIEJU | Marathon Pro | 125 | 2009 - 2014 | |
RIEJU | Marathon Pro Supermotard | 125 | 2009 - 2015 | |
RIEJU | Tango | 125 | 2008 - 2012 | |
RIEJU | Tango | 250 | 2008 - 2015 | |
RIEJU | Tango Pro | 125 | 2008 | |
RIEJU | Tangoo | 50 | 2010 - 2012 | |
TRIUMPH | Speed Triple RR | 1200 | 2022 | |
TRIUMPH | Speed Triple RS | 1200 | 2021 - 2023 | |
VOXAN | Cafe Racer | 1000 | 2001 - 2006 | |
VOXAN | Roadster | 1000 | 2001 - 2006 | |
VOXAN | VB1 EVO | 1000 | 2004 - 2006 |
Partilhar
|