Pastilhas de Travão 841HS - SBS
Descrição
- Composto de substituição OEM para motas com pastilhas sinterizadas
- Projetado para motas modernas de alto desempenho, desportivas, de turismo e de aventura
- Composto sinterizado formulado para baixo desgaste, alta estabilidade térmica, excelente sensação de travagem
- Líder de classe e de alto desempenho, desenvolvido em corridas e ajustado para uso na rua
- Excelente para discos de freio de aço inoxidável ou ferro fundido
- Compostos dianteiros (HS) e traseiros (LS) para um equilíbrio de travagem ideal, para evitar o bloqueio das rodas traseiras
- Em alguns casos, o HS pode ser usado como uma aplicação traseira – principalmente para triciclos. Consulte os acessórios de aplicação individuais.
MARCA | MODELO | CC | ANO | |
---|---|---|---|---|
APRILIA | RSV4 , ABS | 1000 | 2009 - 2013 | |
APRILIA | RSV4 Factory | 1000 | 2009 - 2011 | |
APRILIA | RSV4 Factory | 1100 | 2019 - 2023 | |
APRILIA | RSV4-R , ABS APRC | 1000 | 2010 | |
BENELLI | TnT R | 1130 | 2017 | |
BIMOTA | 3D Tesi | 800 | 2016 | |
BIMOTA | Impeto | 1200 | 2016 - 2017 | |
BIMOTA | KB4 | 1000 | 2023 | |
BIMOTA | KB4 RC | 1000 | 2023 | |
BIMOTA | Tesi H2 | 1000 | 2021 - 2023 | |
BREMBO RACING CALIPERS | 100 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Monoblock 220988530, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Monoblock 220988530, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Monoblock 220988530, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Monoblock 220988530, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Monoblock 220988530, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial Monoblock 220988530, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Caliper .484, 220B47310, P4 32 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Monoblock 220A39710, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Monoblock 220A39710, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Monoblock 220A39710, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Monoblock 220A39710, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Monoblock 220A39710, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial Monoblock 220A39710, P4 34 | 0 | 0 | |
BREMBO RACING CALIPERS | 130 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 130 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 130 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 130 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 130 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | 130 mm Radial GP4 RX 220B01020 P4 32 (disc min. Th. 4,5mm) | 0 | 0 | |
BREMBO RACING CALIPERS | Radial GP4 RX 220B01010 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial GP4 RX 220B01010 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial GP4 RX 220B01010 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial GP4 RX 220B01010 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial GP4 RX 220B01010 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial GP4 RX 220B01010 | 0 | 0 | |
CF MOTO | CL-X Sport | 700 | 2022 | |
DUCATI | 1098 | 2007 - 2008 | ||
DUCATI | 1198 | 2009 - 2013 | ||
DUCATI | D16RR Desmosedici RR | 990 | 2007 - 2008 | |
DUCATI | Diavel V4 | 1158 | 2023 | |
DUCATI | EVO | 848 | 2011 - 2012 | |
DUCATI | Hypermotard EVO SP | 1100 | 2010 - 2012 | |
DUCATI | Hypermotard S | 1100 | 2007 - 2009 | |
DUCATI | Monster 25 Anniversario | 1200 | 2019 | |
DUCATI | Monster R | 1200 | 2016 - 2019 | |
DUCATI | Monster S | 1200 | 2014 - 2021 | |
DUCATI | Multistrada | 1260 | 2018 | |
DUCATI | Multistrada S | 1200 | 2015 - 2017 | |
DUCATI | Multistrada S | 1260 | 2018 - 2019 | |
DUCATI | Multistrada S D-air | 1200 | 2015 - 2017 | |
DUCATI | Multistrada S D-air | 1260 | 2018 - 2019 | |
DUCATI | Multistrada S Grand Tour | 1260 | 2020 | |
DUCATI | Multistrada S Pikes Peak | 1200 | 2016 - 2017 | |
DUCATI | Multistrada S Pikes Peak | 1260 | 2018 - 2019 | |
DUCATI | Multistrada V4 Pikes Peak | 1158 | 2022 - 2023 | |
DUCATI | Multistrada V4 Rally | 1158 | 2023 | |
DUCATI | Multistrada V4S | 1158 | 2021 - 2023 | |
DUCATI | Multistrada V4S Sport | 1158 | 2021 - 2023 | |
DUCATI | Panigale | 1199 | 2012 - 2014 | |
DUCATI | Panigale | 1299 | 2015 - 2017 | |
DUCATI | Panigale R | 1199 | 2013 - 2015 | |
DUCATI | Panigale R | 1299 | 2015 - 2017 | |
DUCATI | Panigale R Final Edition | 1299 | 2017 - 2020 | |
DUCATI | Panigale S | 1199 | 2012 - 2014 | |
DUCATI | Panigale S | 1299 | 2015 - 2017 | |
DUCATI | Panigale S Anniversario | 1299 | 2017 | |
DUCATI | Panigale V4 | 1103 | 2018 - 2023 | |
DUCATI | Panigale V4 R | 998 | 2019 - 2023 | |
DUCATI | Panigale V4 SP | 1103 | 2021 | |
DUCATI | Panigale V4 SP2 | 1103 | 2022 - 2023 | |
DUCATI | Panigale V4 Speciale | 1103 | 2018 - 2019 | |
DUCATI | Panigale V4S | 1103 | 2018 - 2023 | |
DUCATI | Panigale V4S Corse | 1103 | 2019 | |
DUCATI | R | 1098 | 2008 - 2010 | |
DUCATI | R Bayliss LE | 1098 | 2009 - 2010 | |
DUCATI | S | 1098 | 2007 - 2008 | |
DUCATI | S | 1198 | 2009 - 2012 | |
DUCATI | SP | 1198 | 2011 - 2012 | |
DUCATI | Streetfighter | 1098 | 2009 - 2014 | |
DUCATI | Streetfighter S | 848 | 2012 - 2015 | |
DUCATI | Streetfighter S | 1098 | 2009 - 2013 | |
DUCATI | Streetfighter V4 | 1103 | 2020 - 2023 | |
DUCATI | Streetfighter V4 SP | 1103 | 2022 - 2023 | |
DUCATI | Streetfighter V4S | 1103 | 2020 - 2023 | |
DUCATI | Superleggera | 1199 | 2014 | |
DUCATI | Superleggera | 1299 | 2017 | |
DUCATI | Superleggera V4 | 998 | 2020 - 2023 | |
DUCATI | V4 Streetfighter SP2 | 1103 | 2023 | |
HONDA | CBR RR-R SP Fireblade | 1000 | 2022 - 2023 | |
HOREX | VR6 Cafe Racer | 1200 | 2017 - 2023 | |
HOREX | VR6 Classic | 1200 | 2017 - 2023 | |
HOREX | VR6 Raw | 1200 | 2023 | |
HUSQVARNA | Nuda R, ABS | 900 | 2012 - 2013 | |
ITALJET | Dragster | 500 | 2023 | |
KAWASAKI | Z H2 SE | 1000 | 2021 - 2023 | |
KAWASAKI | Z R | 1000 | 2017 - 2018 | |
KAWASAKI | ZX H2 Carbon Ninja | 1000 | 2017 - 2020 | |
KAWASAKI | ZX H2 Ninja | 1000 | 2015 - 2021 | |
KAWASAKI | ZX H2 SX SE+ | 1000 | 2019 - 2021 | |
KAWASAKI | ZX H2R Ninja | 1000 | 2015 - 2023 | |
KAWASAKI | ZX-10R Ninja | 1000 | 2016 - 2023 | |
KAWASAKI | ZX-10R Ninja KRT | 1000 | 2016 - 2018 | |
KAWASAKI | ZX-10R Ninja SE | 1000 | 2018 - 2022 | |
KAWASAKI | ZX-10RR Ninja | 1000 | 2017 - 2023 | |
KAWASAKI | ZX-14R SE | 1400 | 2016 - 2018 | |
KTM | Duke R | 690 | 2014 - 2017 | |
KTM | RC8 | 1190 | 2008 - 2011 | |
KTM | RC8 R | 1190 | 2009 - 2015 | |
KTM | RC8 R Track | 1190 | 2011 - 2015 | |
KTM | Super Duke R | 1290 | 2014 - 2022 | |
KTM | Super Duke R EVO | 1290 | 2022 | |
KTM | Superduke R Black | 1290 | 2020 | |
KTM | Supermoto R | 990 | 2010 | |
MOTUS | MST-R | 1650 | 2014 - 2017 | |
MV AGUSTA | Brutale Corse | 1090 | 2014 - 2016 | |
MV AGUSTA | Brutale RR | 1000 | 2020 | |
MV AGUSTA | Brutale RR | 1078 | 2009 | |
MV AGUSTA | Brutale RR | 1090 | 2010 - 2017 | |
MV AGUSTA | F3 RR | 800 | 2021 - 2023 | |
MV AGUSTA | F4 312 RR | 1078 | 2008 - 2011 | |
MV AGUSTA | F4 CC | 1078 | 2008 - 2011 | |
MV AGUSTA | F4 LH44 | 1000 | 2018 - 2020 | |
MV AGUSTA | F4 R | 1000 | 2012 - 2019 | |
MV AGUSTA | F4 RC | 1000 | 2015 - 2020 | |
MV AGUSTA | F4 RR | 1000 | 2012 - 2020 | |
MV AGUSTA | Rush | 1000 | 2020 | |
MV AGUSTA | Superveloce | 800 | 2019 | |
NORTON | V4 RR | 1200 | 2018 - 2019 | |
SUZUKI | GSX-R | 600 | 2011 - 2023 | |
SUZUKI | GSX-R | 750 | 2011 - 2023 | |
SUZUKI | GSX-R | 1000 | 2012 - 2023 | |
SUZUKI | GSX-R Hayabusa | 1300 | 2013 - 2023 | |
SUZUKI | GSX-R Hayabusa (Red Call) | 1300 | 2013 - 2021 | |
SUZUKI | GSX-R R | 1000 | 2017 - 2023 | |
SUZUKI | GSX-S | 1000 | 2015 - 2023 | |
SUZUKI | GSX-S F | 1000 | 2015 - 2023 | |
SUZUKI | GSX-S GT | 1000 | 2022 - 2023 | |
SUZUKI | GSX-S Katana | 1000 | 2019 - 2023 | |
TRIUMPH | Rocket 3 GT | 2500 | 2019 - 2023 | |
TRIUMPH | Rocket 3 R | 2500 | 2019 - 2023 |
Partilhar
|
Detalhes
Stock:
Disponível para expedição em 1-2 dias.