Os protetores de disco RFX Pro Series contribuem para reduzir os danos causados no disco do travão, evitando que pedras e pouso atinjam e danifiquem o disco. Os protetores de disco RFX também têm um espaçador de roda para acelerar as mudanças de rodas, enquanto o design permite que a pinça seja arrefecida por ar para melhorar a travagem. Adequados para utilização com discos de grandes dimensões.
Características
- Protetores de plástico de alta resistência.
- Protegem o disco de travão de pedras e pouso.
- Podem ser utilizados com discos de travão de 270 mm de grandes dimensões.
- Permitem que o ar arrefeça a pinça do travão, ao contrário da maioria dos protetores OEM.
- O suporte substitui o espaçador da roda para mudanças de rodas mais rápidas e fáceis.
- Fabrico do suporte em bilete de alumínio.
- Decalque RFX codificado por cores 3M de elevada aderência.
- Várias combinações de cores disponíveis.
- O suporte específico do modelo é necessário.
Instruções de montagem
- Remover o protetor de disco OEM, a porca do eixo e desapertar os parafusos do eixo.
- Retirar o eixo e a roda dianteira.
- Remover o espaçador lateral do disco e substituí-lo por uma nova tampa e suporte do disco.
- Reajustar a roda tendo o cuidado de alinhar o disco na pinça.
- Inserir o eixo e apertar ligeiramente a porca do eixo.
- Com a moto no chão e com o travão dianteiro acionado, comprimir as forquilhas dianteiras para alinhar a roda dianteira.
- Apertar os parafusos e a porca do eixo.
Proteções de disco disponíveis: https://www.silvashop2021.com/...
Compatibilidade:
|
Marca | Modelo | CC | Ano | |
---|
GAS GAS EC 250 F [250] |
GAS GAS | EC 250 F | 250 | 2024 | |
GAS GAS | EC 250 F | 250 | 2023 | |
GAS GAS | EC 250 F | 250 | 2022 | |
GAS GAS | EC 250 F | 250 | 2021 | |
GAS GAS EC 250 [250] |
GAS GAS | EC 250 | 250 | 2024 | |
GAS GAS | EC 250 | 250 | 2023 | |
GAS GAS | EC 250 | 250 | 2022 | |
GAS GAS | EC 250 | 250 | 2021 | |
GAS GAS EC 300 [300] |
GAS GAS | EC 300 | 300 | 2022 | |
GAS GAS | EC 300 | 300 | 2021 | |
GAS GAS EC 350 F [350] |
GAS GAS | EC 350 F | 350 | 2024 | |
GAS GAS | EC 350 F | 350 | 2023 | |
GAS GAS | EC 350 F | 350 | 2022 | |
GAS GAS | EC 350 F | 350 | 2021 | |
GAS GAS MC 125 [125] |
GAS GAS | MC 125 | 125 | 2023 | |
GAS GAS | MC 125 | 125 | 2022 | |
GAS GAS | MC 125 | 125 | 2021 | |
GAS GAS MC 250 F [250] |
GAS GAS | MC 250 F | 250 | 2023 | |
GAS GAS | MC 250 F | 250 | 2022 | |
GAS GAS | MC 250 F | 250 | 2021 |
|
GAS GAS MC 250 [250] |
GAS GAS | MC 250 | 250 | 2023 | |
GAS GAS | MC 250 | 250 | 2022 | |
GAS GAS MC 350 F [350] |
GAS GAS | MC 350 F | 350 | 2023 | |
GAS GAS | MC 350 F | 350 | 2022 | |
GAS GAS MC 450 F [450] |
GAS GAS | MC 450 F | 450 | 2023 | |
GAS GAS | MC 450 F | 450 | 2022 | |
GAS GAS | MC 450 F | 450 | 2021 | |
GAS GAS MC 450F TROY LEE DESIGNS [450] |
GAS GAS | MC 450F TROY LEE DESIGNS | 450 | 2023 | |
HUSQVARNA FC 250 [250] |
HUSQVARNA | FC 250 | 250 | 2022 | |
HUSQVARNA | FC 250 | 250 | 2021 | |
HUSQVARNA | FC 250 | 250 | 2020 | |
HUSQVARNA | FC 250 | 250 | 2019 | |
HUSQVARNA | FC 250 | 250 | 2018 | |
HUSQVARNA | FC 250 | 250 | 2017 | |
HUSQVARNA | FC 250 | 250 | 2016 | |
HUSQVARNA | FC 250 | 250 | 2015 | |
HUSQVARNA FC 350 [350] |
HUSQVARNA | FC 350 | 350 | 2022 | |
HUSQVARNA | FC 350 | 350 | 2021 | |
HUSQVARNA | FC 350 | 350 | 2020 | |
HUSQVARNA | FC 350 | 350 | 2019 |
HUSQVARNA FC 350 [350] |
HUSQVARNA | FC 350 | 350 | 2018 | |
HUSQVARNA | FC 350 | 350 | 2017 | |
HUSQVARNA | FC 350 | 350 | 2016 | |
HUSQVARNA | FC 350 | 350 | 2015 | |
HUSQVARNA FC 450 [450] |
HUSQVARNA | FC 450 | 450 | 2022 | |
HUSQVARNA | FC 450 | 450 | 2021 | |
HUSQVARNA | FC 450 | 450 | 2020 | |
HUSQVARNA | FC 450 | 450 | 2019 | |
HUSQVARNA | FC 450 | 450 | 2018 | |
HUSQVARNA | FC 450 | 450 | 2017 | |
HUSQVARNA | FC 450 | 450 | 2016 | |
HUSQVARNA | FC 450 | 450 | 2015 | |
HUSQVARNA FE 250 [250] |
HUSQVARNA | FE 250 | 250 | 2023 | |
HUSQVARNA | FE 250 | 250 | 2022 | |
HUSQVARNA | FE 250 | 250 | 2021 | |
HUSQVARNA | FE 250 | 250 | 2020 | |
HUSQVARNA | FE 250 | 250 | 2019 | |
HUSQVARNA | FE 250 | 250 | 2018 | |
HUSQVARNA | FE 250 | 250 | 2017 | |
HUSQVARNA | FE 250 | 250 | 2016 |
HUSQVARNA FE 350 [350] |
HUSQVARNA | FE 350 | 350 | 2023 | |
HUSQVARNA | FE 350 | 350 | 2022 | |
HUSQVARNA | FE 350 | 350 | 2021 | |
HUSQVARNA | FE 350 | 350 | 2020 | |
HUSQVARNA | FE 350 | 350 | 2019 | |
HUSQVARNA | FE 350 | 350 | 2018 | |
HUSQVARNA | FE 350 | 350 | 2017 | |
HUSQVARNA | FE 350 | 350 | 2016 | |
HUSQVARNA FE 450 [450] |
HUSQVARNA | FE 450 | 450 | 2023 | |
HUSQVARNA | FE 450 | 450 | 2022 | |
HUSQVARNA | FE 450 | 450 | 2021 | |
HUSQVARNA | FE 450 | 450 | 2020 | |
HUSQVARNA | FE 450 | 450 | 2019 | |
HUSQVARNA | FE 450 | 450 | 2018 | |
HUSQVARNA | FE 450 | 450 | 2017 | |
HUSQVARNA | FE 450 | 450 | 2016 | |
HUSQVARNA FE 501 [501] |
HUSQVARNA | FE 501 | 501 | 2023 | |
HUSQVARNA | FE 501 | 501 | 2022 | |
HUSQVARNA | FE 501 | 501 | 2021 | |
HUSQVARNA | FE 501 | 501 | 2020 |
|
HUSQVARNA FE 501 [501] |
HUSQVARNA | FE 501 | 501 | 2019 | |
HUSQVARNA | FE 501 | 501 | 2018 | |
HUSQVARNA | FE 501 | 501 | 2017 | |
HUSQVARNA | FE 501 | 501 | 2016 | |
HUSQVARNA TC 125 [125] |
HUSQVARNA | TC 125 | 125 | 2022 | |
HUSQVARNA | TC 125 | 125 | 2021 | |
HUSQVARNA | TC 125 | 125 | 2020 | |
HUSQVARNA | TC 125 | 125 | 2019 | |
HUSQVARNA | TC 125 | 125 | 2018 | |
HUSQVARNA | TC 125 | 125 | 2017 | |
HUSQVARNA | TC 125 | 125 | 2016 | |
HUSQVARNA TC 250 [250] |
HUSQVARNA | TC 250 | 250 | 2022 | |
HUSQVARNA | TC 250 | 250 | 2021 | |
HUSQVARNA | TC 250 | 250 | 2020 | |
HUSQVARNA | TC 250 | 250 | 2019 | |
HUSQVARNA | TC 250 | 250 | 2018 | |
HUSQVARNA | TC 250 | 250 | 2017 | |
HUSQVARNA | TC 250 | 250 | 2016 | |
HUSQVARNA | TC 250 | 250 | 2015 | |
HUSQVARNA TE 125 [125] |
HUSQVARNA | TE 125 | 125 | 2016 |
HUSQVARNA TE 150 I [150] |
HUSQVARNA | TE 150 I | 150 | 2023 | |
HUSQVARNA | TE 150 I | 150 | 2022 | |
HUSQVARNA | TE 150 I | 150 | 2021 | |
HUSQVARNA | TE 150 I | 150 | 2020 | |
HUSQVARNA TE 150 [150] |
HUSQVARNA | TE 150 | 150 | 2019 | |
HUSQVARNA | TE 150 | 150 | 2018 | |
HUSQVARNA | TE 150 | 150 | 2017 | |
KTM 125 EXC SIX DAYS [125] |
KTM | 125 EXC SIX DAYS | 125 | 2017 | |
KTM | 125 EXC SIX DAYS | 125 | 2016 | |
KTM 125 EXC [125] |
KTM | 125 EXC | 125 | 2017 | |
KTM | 125 EXC | 125 | 2016 | |
KTM 125 SX [125] |
KTM | 125 SX | 125 | 2022 | |
KTM | 125 SX | 125 | 2021 | |
KTM | 125 SX | 125 | 2020 | |
KTM | 125 SX | 125 | 2019 | |
KTM | 125 SX | 125 | 2018 | |
KTM | 125 SX | 125 | 2017 | |
KTM | 125 SX | 125 | 2016 | |
KTM | 125 SX | 125 | 2015 | |
KTM 150 EXC TPI [150] |
KTM | 150 EXC TPI | 150 | 2023 |
KTM 150 EXC TPI [150] |
KTM | 150 EXC TPI | 150 | 2022 | |
KTM | 150 EXC TPI | 150 | 2021 | |
KTM | 150 EXC TPI | 150 | 2020 | |
KTM 250 EXC FACTORY EDITION [250] |
KTM | 250 EXC FACTORY EDITION | 250 | 2015 | |
KTM 250 EXC SIX DAYS [250] |
KTM | 250 EXC SIX DAYS | 250 | 2017 | |
KTM | 250 EXC SIX DAYS | 250 | 2016 | |
KTM | 250 EXC SIX DAYS | 250 | 2015 | |
KTM 250 EXC TPI SIX DAYS [250] |
KTM | 250 EXC TPI SIX DAYS | 250 | 2023 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2022 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2021 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2020 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2019 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2018 | |
KTM 250 EXC TPI [250] |
KTM | 250 EXC TPI | 250 | 2023 | |
KTM | 250 EXC TPI | 250 | 2022 | |
KTM | 250 EXC TPI | 250 | 2021 | |
KTM | 250 EXC TPI | 250 | 2020 | |
KTM | 250 EXC TPI | 250 | 2019 | |
KTM | 250 EXC TPI | 250 | 2018 | |
KTM 250 EXC-F SIX DAYS [250] |
KTM | 250 EXC-F SIX DAYS | 250 | 2023 |
KTM 250 EXC-F SIX DAYS [250] |
KTM | 250 EXC-F SIX DAYS | 250 | 2022 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2021 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2020 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2019 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2018 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2017 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2016 | |
KTM 250 EXC-F [250] |
KTM | 250 EXC-F | 250 | 2023 | |
KTM | 250 EXC-F | 250 | 2022 | |
KTM | 250 EXC-F | 250 | 2021 | |
KTM | 250 EXC-F | 250 | 2020 | |
KTM | 250 EXC-F | 250 | 2019 | |
KTM | 250 EXC-F | 250 | 2018 | |
KTM | 250 EXC-F | 250 | 2017 | |
KTM | 250 EXC-F | 250 | 2016 | |
KTM | 250 EXC-F | 250 | 2015 | |
KTM 250 EXC [250] |
KTM | 250 EXC | 250 | 2017 | |
KTM | 250 EXC | 250 | 2016 | |
KTM | 250 EXC | 250 | 2015 | |
KTM 250 SX-F [250] |
KTM | 250 SX-F | 250 | 2022 |
KTM 250 SX-F [250] |
KTM | 250 SX-F | 250 | 2021 | |
KTM | 250 SX-F | 250 | 2020 | |
KTM | 250 SX-F | 250 | 2019 | |
KTM | 250 SX-F | 250 | 2018 | |
KTM | 250 SX-F | 250 | 2017 | |
KTM | 250 SX-F | 250 | 2016 | |
KTM | 250 SX-F | 250 | 2015 | |
KTM 300 EXC FACTORY EDITION [300] |
KTM | 300 EXC FACTORY EDITION | 300 | 2017 | |
KTM 300 EXC SIX DAYS [300] |
KTM | 300 EXC SIX DAYS | 300 | 2017 | |
KTM | 300 EXC SIX DAYS | 300 | 2016 | |
KTM 300 EXC TPI ERZBERGRODEO [300] |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2023 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2022 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2021 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2020 | |
KTM 300 EXC TPI SIX DAYS [300] |
KTM | 300 EXC TPI SIX DAYS | 300 | 2023 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2022 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2021 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2020 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2019 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2018 |
KTM 300 EXC TPI [300] |
KTM | 300 EXC TPI | 300 | 2023 | |
KTM | 300 EXC TPI | 300 | 2022 | |
KTM | 300 EXC TPI | 300 | 2021 | |
KTM | 300 EXC TPI | 300 | 2020 | |
KTM | 300 EXC TPI | 300 | 2019 | |
KTM | 300 EXC TPI | 300 | 2018 | |
KTM 300 EXC [300] |
KTM | 300 EXC | 300 | 2017 | |
KTM | 300 EXC | 300 | 2016 | |
KTM 350 EXC-F FACTORY EDITION [350] |
KTM | 350 EXC-F FACTORY EDITION | 350 | 2023 | |
KTM 350 EXC-F SIX DAYS [350] |
KTM | 350 EXC-F SIX DAYS | 350 | 2023 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2022 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2021 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2020 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2019 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2018 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2017 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2016 | |
KTM 350 EXC-F WESS [350] |
KTM | 350 EXC-F WESS | 350 | 2023 | |
KTM 350 EXC-F [350] |
KTM | 350 EXC-F | 350 | 2023 | |
KTM | 350 EXC-F | 350 | 2022 |
KTM 350 EXC-F [350] |
KTM | 350 EXC-F | 350 | 2021 | |
KTM | 350 EXC-F | 350 | 2020 | |
KTM | 350 EXC-F | 350 | 2019 | |
KTM | 350 EXC-F | 350 | 2018 | |
KTM | 350 EXC-F | 350 | 2017 | |
KTM | 350 EXC-F | 350 | 2016 | |
KTM 350 SX-F [350] |
KTM | 350 SX-F | 350 | 2022 | |
KTM | 350 SX-F | 350 | 2021 | |
KTM | 350 SX-F | 350 | 2020 | |
KTM | 350 SX-F | 350 | 2019 | |
KTM | 350 SX-F | 350 | 2018 | |
KTM | 350 SX-F | 350 | 2017 | |
KTM | 350 SX-F | 350 | 2016 | |
KTM | 350 SX-F | 350 | 2015 | |
KTM 450 EXC-F SIX DAYS [450] |
KTM | 450 EXC-F SIX DAYS | 450 | 2023 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2022 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2021 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2020 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2019 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2018 |
KTM 450 EXC-F SIX DAYS [450] |
KTM | 450 EXC-F SIX DAYS | 450 | 2017 | |
KTM 450 EXC-F [450] |
KTM | 450 EXC-F | 450 | 2023 | |
KTM | 450 EXC-F | 450 | 2022 | |
KTM | 450 EXC-F | 450 | 2021 | |
KTM | 450 EXC-F | 450 | 2020 | |
KTM | 450 EXC-F | 450 | 2019 | |
KTM | 450 EXC-F | 450 | 2018 | |
KTM | 450 EXC-F | 450 | 2017 | |
KTM 450 SX-F FACTORY EDITION [450] |
KTM | 450 SX-F FACTORY EDITION | 450 | 2021 | |
KTM 450 SX-F HERLINGS REPLICA [450] |
KTM | 450 SX-F HERLINGS REPLICA | 450 | 2019 | |
KTM 450 SX-F [450] |
KTM | 450 SX-F | 450 | 2022 | |
KTM | 450 SX-F | 450 | 2021 | |
KTM | 450 SX-F | 450 | 2020 | |
KTM | 450 SX-F | 450 | 2019 | |
KTM | 450 SX-F | 450 | 2018 | |
KTM | 450 SX-F | 450 | 2017 | |
KTM | 450 SX-F | 450 | 2016 | |
KTM | 450 SX-F | 450 | 2015 | |
KTM 500 EXC-F SIX DAYS [500] |
KTM | 500 EXC-F SIX DAYS | 500 | 2023 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2022 |
KTM 500 EXC-F SIX DAYS [500] |
KTM | 500 EXC-F SIX DAYS | 500 | 2021 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2020 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2019 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2018 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2017 | |
KTM 500 EXC-F [500] |
KTM | 500 EXC-F | 500 | 2023 | |
KTM | 500 EXC-F | 500 | 2022 | |
KTM | 500 EXC-F | 500 | 2021 | |
KTM | 500 EXC-F | 500 | 2020 | |
KTM | 500 EXC-F | 500 | 2019 | |
KTM | 500 EXC-F | 500 | 2018 | |
KTM | 500 EXC-F | 500 | 2017 |