Idiomas
Categorías
Resumen del pedido
Tu carro está vacío.
0%
Productos
0
Subtotal
0,00€
Envío
0,00€
Impuestos
0,00€
Descuentos
-0,00€
Total
0,00€
- Inicio
- Todos los productos
- Piezas y accesorios de motocicletas
- Equipo de motocicleta
- Puños y accesorios
- Aceleradores
- Acelerador RFX Race Husqvarna/KTM (Tipo Original)
Acelerador RFX Race Husqvarna/KTM (Tipo Original)
Descripción
Os conjuntos de aceleradores RFX Race Series são réplicas dos conjuntos de aceleradores do OEM e apresentam um revestimento do acelerador fundido e um tubo do acelerador de plástico.
Incluem uma proteção de borracha de série e são uma substituição ideal com uma boa relação custo-benefício para os pilotos.
Compatibilidade:
Marca | Modelo | CC | Ano | |
---|---|---|---|---|
HUSQVARNA FC 250 [250] | ||||
HUSQVARNA | FC 250 | 250 | 2015 | |
HUSQVARNA | FC 250 | 250 | 2014 | |
HUSQVARNA FC 350 [350] | ||||
HUSQVARNA | FC 350 | 350 | 2015 | |
HUSQVARNA | FC 350 | 350 | 2014 | |
HUSQVARNA FE 250 SPECIAL EDITION [250] | ||||
HUSQVARNA | FE 250 SPECIAL EDITION | 250 | 2014 | |
HUSQVARNA FE 250 [250] | ||||
HUSQVARNA | FE 250 | 250 | 2016 | |
HUSQVARNA | FE 250 | 250 | 2015 | |
HUSQVARNA | FE 250 | 250 | 2014 | |
HUSQVARNA FE 350 SPECIAL EDITION [350] | ||||
HUSQVARNA | FE 350 SPECIAL EDITION | 350 | 2014 | |
HUSQVARNA FE 350 [350] | ||||
HUSQVARNA | FE 350 | 350 | 2016 | |
HUSQVARNA | FE 350 | 350 | 2015 | |
HUSQVARNA | FE 350 | 350 | 2014 | |
HUSQVARNA FE 450 SPECIAL EDITION [450] | ||||
HUSQVARNA | FE 450 SPECIAL EDITION | 450 | 2014 | |
HUSQVARNA FE 450 [450] | ||||
HUSQVARNA | FE 450 | 450 | 2016 | |
HUSQVARNA | FE 450 | 450 | 2015 | |
HUSQVARNA | FE 450 | 450 | 2014 | |
HUSQVARNA FE 501 SPECIAL EDITION [501] | ||||
HUSQVARNA | FE 501 SPECIAL EDITION | 501 | 2014 | |
HUSQVARNA FE 501 [501] | ||||
HUSQVARNA | FE 501 | 501 | 2016 | |
HUSQVARNA | FE 501 | 501 | 2015 | |
HUSQVARNA | FE 501 | 501 | 2014 |
KTM 250 EXC-F SIX DAYS [250] | ||||
KTM | 250 EXC-F SIX DAYS | 250 | 2016 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2015 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2014 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2013 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2012 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2011 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2010 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2009 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2008 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2007 | |
KTM 250 EXC-F [250] | ||||
KTM | 250 EXC-F | 250 | 2016 | |
KTM | 250 EXC-F | 250 | 2015 | |
KTM | 250 EXC-F | 250 | 2014 | |
KTM | 250 EXC-F | 250 | 2013 | |
KTM | 250 EXC-F | 250 | 2012 | |
KTM | 250 EXC-F | 250 | 2011 | |
KTM | 250 EXC-F | 250 | 2010 | |
KTM | 250 EXC-F | 250 | 2009 | |
KTM | 250 EXC-F | 250 | 2008 | |
KTM | 250 EXC-F | 250 | 2007 |
KTM 250 EXC-F [250] | ||||
KTM | 250 EXC-F | 250 | 2006 | |
KTM 250 SX-F [250] | ||||
KTM | 250 SX-F | 250 | 2016 | |
KTM | 250 SX-F | 250 | 2015 | |
KTM | 250 SX-F | 250 | 2014 | |
KTM | 250 SX-F | 250 | 2013 | |
KTM | 250 SX-F | 250 | 2012 | |
KTM | 250 SX-F | 250 | 2011 | |
KTM | 250 SX-F | 250 | 2010 | |
KTM | 250 SX-F | 250 | 2009 | |
KTM | 250 SX-F | 250 | 2008 | |
KTM | 250 SX-F | 250 | 2007 | |
KTM | 250 SX-F | 250 | 2006 | |
KTM 350 EXC-F SIX DAYS [350] | ||||
KTM | 350 EXC-F SIX DAYS | 350 | 2016 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2015 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2014 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2013 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2012 | |
KTM 350 EXC-F [350] | ||||
KTM | 350 EXC-F | 350 | 2016 | |
KTM | 350 EXC-F | 350 | 2015 | |
KTM | 350 EXC-F | 350 | 2014 |
KTM 350 EXC-F [350] | ||||
KTM | 350 EXC-F | 350 | 2013 | |
KTM | 350 EXC-F | 350 | 2012 | |
KTM 350 SX-F FACTORY EDITION ANTONIO CAIROLI [350] | ||||
KTM | 350 SX-F FACTORY EDITION ANTONIO CAIROLI | 350 | 2012 | |
KTM | 350 SX-F FACTORY EDITION ANTONIO CAIROLI | 350 | 2011 | |
KTM 350 SX-F [350] | ||||
KTM | 350 SX-F | 350 | 2015 | |
KTM | 350 SX-F | 350 | 2014 | |
KTM | 350 SX-F | 350 | 2013 | |
KTM | 350 SX-F | 350 | 2012 | |
KTM | 350 SX-F | 350 | 2011 | |
KTM 400 EXC RACING FACTORY EDITION [400] | ||||
KTM | 400 EXC RACING FACTORY EDITION | 400 | 2007 | |
KTM | 400 EXC RACING FACTORY EDITION | 400 | 2005 | |
KTM 400 EXC RACING SIX DAYS [400] | ||||
KTM | 400 EXC RACING SIX DAYS | 400 | 2003 | |
KTM | 400 EXC RACING SIX DAYS | 400 | 2002 | |
KTM | 400 EXC RACING SIX DAYS | 400 | 2001 | |
KTM 400 EXC RACING [400] | ||||
KTM | 400 EXC RACING | 400 | 2007 | |
KTM | 400 EXC RACING | 400 | 2006 | |
KTM | 400 EXC RACING | 400 | 2005 | |
KTM | 400 EXC RACING | 400 | 2004 | |
KTM | 400 EXC RACING | 400 | 2003 | |
KTM | 400 EXC RACING | 400 | 2002 |
KTM 400 EXC RACING [400] | ||||
KTM | 400 EXC RACING | 400 | 2001 | |
KTM | 400 EXC RACING | 400 | 2000 | |
KTM 400 LC4 ENDURO [400] | ||||
KTM | 400 LC4 ENDURO | 400 | 2001 | |
KTM | 400 LC4 ENDURO | 400 | 2000 | |
KTM 400 LC4-E MILITARY [400] | ||||
KTM | 400 LC4-E MILITARY | 400 | 2005 | |
KTM | 400 LC4-E MILITARY | 400 | 2004 | |
KTM | 400 LC4-E MILITARY | 400 | 2003 | |
KTM | 400 LC4-E MILITARY | 400 | 2002 | |
KTM | 400 LC4-E MILITARY | 400 | 2001 | |
KTM | 400 LC4-E MILITARY | 400 | 2000 | |
KTM 450 EXC FACTORY EDITION [450] | ||||
KTM | 450 EXC FACTORY EDITION | 450 | 2015 | |
KTM | 450 EXC FACTORY EDITION | 450 | 2011 | |
KTM | 450 EXC FACTORY EDITION | 450 | 2010 | |
KTM 450 EXC SIX DAYS [450] | ||||
KTM | 450 EXC SIX DAYS | 450 | 2016 | |
KTM | 450 EXC SIX DAYS | 450 | 2015 | |
KTM | 450 EXC SIX DAYS | 450 | 2014 | |
KTM | 450 EXC SIX DAYS | 450 | 2013 | |
KTM | 450 EXC SIX DAYS | 450 | 2012 | |
KTM | 450 EXC SIX DAYS | 450 | 2011 | |
KTM | 450 EXC SIX DAYS | 450 | 2010 |
KTM 450 EXC SIX DAYS [450] | ||||
KTM | 450 EXC SIX DAYS | 450 | 2009 | |
KTM 450 EXC [450] | ||||
KTM | 450 EXC | 450 | 2016 | |
KTM | 450 EXC | 450 | 2015 | |
KTM | 450 EXC | 450 | 2014 | |
KTM | 450 EXC | 450 | 2013 | |
KTM | 450 EXC | 450 | 2012 | |
KTM | 450 EXC | 450 | 2011 | |
KTM | 450 EXC | 450 | 2010 | |
KTM | 450 EXC | 450 | 2009 | |
KTM 450 SX-F FACTORY EDITION MAX NAGL [450] | ||||
KTM | 450 SX-F FACTORY EDITION MAX NAGL | 450 | 2010 | |
KTM 450 SX-F FACTORY EDITION [450] | ||||
KTM | 450 SX-F FACTORY EDITION | 450 | 2013 | |
KTM 450 SX-F PRESERIES [450] | ||||
KTM | 450 SX-F PRESERIES | 450 | 2006 | |
KTM 450 SX-F [450] | ||||
KTM | 450 SX-F | 450 | 2015 | |
KTM | 450 SX-F | 450 | 2014 | |
KTM | 450 SX-F | 450 | 2013 | |
KTM | 450 SX-F | 450 | 2012 | |
KTM | 450 SX-F | 450 | 2011 | |
KTM | 450 SX-F | 450 | 2010 | |
KTM | 450 SX-F | 450 | 2009 | |
KTM | 450 SX-F | 450 | 2008 |
KTM 450 SX-F [450] | ||||
KTM | 450 SX-F | 450 | 2007 | |
KTM 500 EXC SIX DAYS [500] | ||||
KTM | 500 EXC SIX DAYS | 500 | 2016 | |
KTM | 500 EXC SIX DAYS | 500 | 2015 | |
KTM | 500 EXC SIX DAYS | 500 | 2014 | |
KTM | 500 EXC SIX DAYS | 500 | 2013 | |
KTM | 500 EXC SIX DAYS | 500 | 2012 | |
KTM 500 EXC [500] | ||||
KTM | 500 EXC | 500 | 2016 | |
KTM | 500 EXC | 500 | 2015 | |
KTM | 500 EXC | 500 | 2014 | |
KTM | 500 EXC | 500 | 2013 | |
KTM | 500 EXC | 500 | 2012 | |
KTM 505 SX-F [505] | ||||
KTM | 505 SX-F | 505 | 2008 | |
KTM | 505 SX-F | 505 | 2007 | |
KTM 505 XC-F [505] | ||||
KTM | 505 XC-F | 505 | 2010 | |
KTM | 505 XC-F | 505 | 2009 | |
KTM 520 EXC RACING SIX DAYS [520] | ||||
KTM | 520 EXC RACING SIX DAYS | 520 | 2002 | |
KTM | 520 EXC RACING SIX DAYS | 520 | 2001 | |
KTM 520 EXC RACING [520] | ||||
KTM | 520 EXC RACING | 520 | 2002 | |
KTM | 520 EXC RACING | 520 | 2001 | |
KTM | 520 EXC RACING | 520 | 2000 |
KTM 520 EXC RACING [520] | ||||
KTM | 520 EXC RACING | 520 | 1999 | |
KTM 520 SX RACING [520] | ||||
KTM | 520 SX RACING | 520 | 2002 | |
KTM | 520 SX RACING | 520 | 2001 | |
KTM | 520 SX RACING | 520 | 2000 | |
KTM 525 EXC RACING FACTORY EDITION [525] | ||||
KTM | 525 EXC RACING FACTORY EDITION | 525 | 2005 | |
KTM 525 EXC RACING SIX DAYS [525] | ||||
KTM | 525 EXC RACING SIX DAYS | 525 | 2006 | |
KTM | 525 EXC RACING SIX DAYS | 525 | 2005 | |
KTM | 525 EXC RACING SIX DAYS | 525 | 2004 | |
KTM 525 EXC RACING [525] | ||||
KTM | 525 EXC RACING | 525 | 2006 | |
KTM | 525 EXC RACING | 525 | 2005 | |
KTM | 525 EXC RACING | 525 | 2004 | |
KTM | 525 EXC RACING | 525 | 2003 | |
KTM 525 SX RACING [525] | ||||
KTM | 525 SX RACING | 525 | 2006 | |
KTM | 525 SX RACING | 525 | 2005 | |
KTM | 525 SX RACING | 525 | 2004 | |
KTM | 525 SX RACING | 525 | 2003 | |
KTM 530 EXC FACTORY EDITION [530] | ||||
KTM | 530 EXC FACTORY EDITION | 530 | 2011 | |
KTM 530 EXC RACING SIX DAYS [530] | ||||
KTM | 530 EXC RACING SIX DAYS | 530 | 2008 | |
KTM 530 EXC RACING [530] | ||||
KTM | 530 EXC RACING | 530 | 2008 | |
KTM 530 EXC SIX DAYS [530] | ||||
KTM | 530 EXC SIX DAYS | 530 | 2011 |
KTM 530 EXC SIX DAYS [530] | ||||
KTM | 530 EXC SIX DAYS | 530 | 2010 | |
KTM | 530 EXC SIX DAYS | 530 | 2009 | |
KTM 530 EXC [530] | ||||
KTM | 530 EXC | 530 | 2011 | |
KTM | 530 EXC | 530 | 2010 | |
KTM | 530 EXC | 530 | 2009 |
Compartir
|
Detalles
Existencias:
Disponível para expedição em 1-2 dias.