Kit de manetes flexíveis forjadas, da marca RFX Race
Características
- O design totalmente flexível permite que as manetes rodem para fora em caso de queda
- Os ajustadores de alcance permitem que as manetes sejam perfeitamente ajustadas de acordo com a preferência do piloto
- Molas de aço inoxidável para resistir à corrosão
- Construção forjada para maior resistência
- Inserções do pivô da manete em bronze forforoso para uma ação da manete mais suave
- Kits de reconstrução de molas e buchas disponíveis para garantir sempre uma ação adequada da manete
Compatibilidade:
|
Marca | Modelo | CC | Ano | |
---|
GAS GAS MC 125 [125] |
GAS GAS | MC 125 | 125 | 2023 | |
GAS GAS | MC 125 | 125 | 2022 | |
GAS GAS | MC 125 | 125 | 2021 | |
GAS GAS MC 250 F [250] |
GAS GAS | MC 250 F | 250 | 2023 | |
GAS GAS | MC 250 F | 250 | 2022 | |
GAS GAS | MC 250 F | 250 | 2021 | |
GAS GAS MC 250 [250] |
GAS GAS | MC 250 | 250 | 2023 | |
GAS GAS | MC 250 | 250 | 2022 | |
GAS GAS MC 450 F [450] |
GAS GAS | MC 450 F | 450 | 2023 | |
GAS GAS | MC 450 F | 450 | 2022 | |
GAS GAS | MC 450 F | 450 | 2021 | |
GAS GAS MC 450F TROY LEE DESIGNS [450] |
GAS GAS | MC 450F TROY LEE DESIGNS | 450 | 2023 | |
HUSQVARNA FC 250 [250] |
HUSQVARNA | FC 250 | 250 | 2023 | |
HUSQVARNA | FC 250 | 250 | 2022 | |
HUSQVARNA FC 350 [350] |
HUSQVARNA | FC 350 | 350 | 2023 | |
HUSQVARNA | FC 350 | 350 | 2022 | |
HUSQVARNA FC 450 [450] |
HUSQVARNA | FC 450 | 450 | 2023 | |
HUSQVARNA | FC 450 | 450 | 2022 | |
HUSQVARNA TC 125 [125] |
HUSQVARNA | TC 125 | 125 | 2023 | |
HUSQVARNA | TC 125 | 125 | 2022 |
|
HUSQVARNA TC 250 [250] |
HUSQVARNA | TC 250 | 250 | 2023 | |
HUSQVARNA | TC 250 | 250 | 2022 | |
KTM 125 SX [125] |
KTM | 125 SX | 125 | 2024 | |
KTM | 125 SX | 125 | 2023 | |
KTM | 125 SX | 125 | 2022 | |
KTM | 125 SX | 125 | 2021 | |
KTM | 125 SX | 125 | 2020 | |
KTM | 125 SX | 125 | 2019 | |
KTM | 125 SX | 125 | 2018 | |
KTM | 125 SX | 125 | 2017 | |
KTM | 125 SX | 125 | 2016 | |
KTM 125 XC-W [125] |
KTM | 125 XC-W | 125 | 2020 | |
KTM | 125 XC-W | 125 | 2019 | |
KTM | 125 XC-W | 125 | 2018 | |
KTM | 125 XC-W | 125 | 2017 | |
KTM 150 EXC TPI [150] |
KTM | 150 EXC TPI | 150 | 2023 | |
KTM | 150 EXC TPI | 150 | 2022 | |
KTM | 150 EXC TPI | 150 | 2021 | |
KTM | 150 EXC TPI | 150 | 2020 | |
KTM 150 SX [150] |
KTM | 150 SX | 150 | 2022 |
KTM 150 SX [150] |
KTM | 150 SX | 150 | 2021 | |
KTM | 150 SX | 150 | 2020 | |
KTM | 150 SX | 150 | 2019 | |
KTM | 150 SX | 150 | 2018 | |
KTM | 150 SX | 150 | 2017 | |
KTM | 150 SX | 150 | 2016 | |
KTM 150 XC-W [150] |
KTM | 150 XC-W | 150 | 2023 | |
KTM | 150 XC-W | 150 | 2022 | |
KTM | 150 XC-W | 150 | 2021 | |
KTM | 150 XC-W | 150 | 2020 | |
KTM | 150 XC-W | 150 | 2019 | |
KTM | 150 XC-W | 150 | 2018 | |
KTM | 150 XC-W | 150 | 2017 | |
KTM 250 EXC SIX DAYS [250] |
KTM | 250 EXC SIX DAYS | 250 | 2017 | |
KTM | 250 EXC SIX DAYS | 250 | 2016 | |
KTM | 250 EXC SIX DAYS | 250 | 2015 | |
KTM | 250 EXC SIX DAYS | 250 | 2014 | |
KTM 250 EXC TPI SIX DAYS [250] |
KTM | 250 EXC TPI SIX DAYS | 250 | 2023 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2022 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2021 |
|
KTM 250 EXC TPI SIX DAYS [250] |
KTM | 250 EXC TPI SIX DAYS | 250 | 2020 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2019 | |
KTM | 250 EXC TPI SIX DAYS | 250 | 2018 | |
KTM 250 EXC TPI [250] |
KTM | 250 EXC TPI | 250 | 2023 | |
KTM | 250 EXC TPI | 250 | 2022 | |
KTM | 250 EXC TPI | 250 | 2021 | |
KTM | 250 EXC TPI | 250 | 2020 | |
KTM | 250 EXC TPI | 250 | 2019 | |
KTM | 250 EXC TPI | 250 | 2018 | |
KTM 250 EXC-F SIX DAYS [250] |
KTM | 250 EXC-F SIX DAYS | 250 | 2023 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2022 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2021 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2020 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2019 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2018 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2017 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2016 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2015 | |
KTM | 250 EXC-F SIX DAYS | 250 | 2014 | |
KTM 250 EXC-F [250] |
KTM | 250 EXC-F | 250 | 2023 |
KTM 250 EXC-F [250] |
KTM | 250 EXC-F | 250 | 2022 | |
KTM | 250 EXC-F | 250 | 2021 | |
KTM | 250 EXC-F | 250 | 2020 | |
KTM | 250 EXC-F | 250 | 2019 | |
KTM | 250 EXC-F | 250 | 2018 | |
KTM | 250 EXC-F | 250 | 2017 | |
KTM | 250 EXC-F | 250 | 2016 | |
KTM | 250 EXC-F | 250 | 2015 | |
KTM | 250 EXC-F | 250 | 2014 | |
KTM 250 EXC [250] |
KTM | 250 EXC | 250 | 2017 | |
KTM | 250 EXC | 250 | 2016 | |
KTM | 250 EXC | 250 | 2015 | |
KTM | 250 EXC | 250 | 2014 | |
KTM 250 SX-F [250] |
KTM | 250 SX-F | 250 | 2024 | |
KTM | 250 SX-F | 250 | 2023 | |
KTM | 250 SX-F | 250 | 2022 | |
KTM | 250 SX-F | 250 | 2021 | |
KTM | 250 SX-F | 250 | 2020 | |
KTM | 250 SX-F | 250 | 2019 | |
KTM | 250 SX-F | 250 | 2018 |
|
KTM 250 SX-F [250] |
KTM | 250 SX-F | 250 | 2017 | |
KTM | 250 SX-F | 250 | 2016 | |
KTM | 250 SX-F | 250 | 2015 | |
KTM | 250 SX-F | 250 | 2014 | |
KTM 250 SX [250] |
KTM | 250 SX | 250 | 2024 | |
KTM | 250 SX | 250 | 2023 | |
KTM | 250 SX | 250 | 2022 | |
KTM | 250 SX | 250 | 2021 | |
KTM | 250 SX | 250 | 2020 | |
KTM | 250 SX | 250 | 2019 | |
KTM | 250 SX | 250 | 2018 | |
KTM | 250 SX | 250 | 2017 | |
KTM | 250 SX | 250 | 2016 | |
KTM | 250 SX | 250 | 2015 | |
KTM | 250 SX | 250 | 2014 | |
KTM 300 EXC TPI ERZBERGRODEO [300] |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2023 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2022 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2021 | |
KTM | 300 EXC TPI ERZBERGRODEO | 300 | 2020 | |
KTM 300 EXC TPI SIX DAYS [300] |
KTM | 300 EXC TPI SIX DAYS | 300 | 2023 |
|
KTM 300 EXC TPI SIX DAYS [300] |
KTM | 300 EXC TPI SIX DAYS | 300 | 2022 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2021 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2020 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2019 | |
KTM | 300 EXC TPI SIX DAYS | 300 | 2018 | |
KTM 300 EXC TPI [300] |
KTM | 300 EXC TPI | 300 | 2023 | |
KTM | 300 EXC TPI | 300 | 2022 | |
KTM | 300 EXC TPI | 300 | 2021 | |
KTM | 300 EXC TPI | 300 | 2020 | |
KTM | 300 EXC TPI | 300 | 2019 | |
KTM | 300 EXC TPI | 300 | 2018 | |
KTM 350 EXC-F FACTORY EDITION [350] |
KTM | 350 EXC-F FACTORY EDITION | 350 | 2023 | |
KTM | 350 EXC-F FACTORY EDITION | 350 | 2015 | |
KTM 350 EXC-F SIX DAYS [350] |
KTM | 350 EXC-F SIX DAYS | 350 | 2023 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2022 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2021 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2020 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2019 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2018 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2017 |
|
KTM 350 EXC-F SIX DAYS [350] |
KTM | 350 EXC-F SIX DAYS | 350 | 2016 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2015 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2014 | |
KTM 350 EXC-F WESS [350] |
KTM | 350 EXC-F WESS | 350 | 2023 | |
KTM 350 EXC-F [350] |
KTM | 350 EXC-F | 350 | 2023 | |
KTM | 350 EXC-F | 350 | 2022 | |
KTM | 350 EXC-F | 350 | 2021 | |
KTM | 350 EXC-F | 350 | 2020 | |
KTM | 350 EXC-F | 350 | 2019 | |
KTM | 350 EXC-F | 350 | 2018 | |
KTM | 350 EXC-F | 350 | 2017 | |
KTM | 350 EXC-F | 350 | 2016 | |
KTM | 350 EXC-F | 350 | 2015 | |
KTM | 350 EXC-F | 350 | 2014 | |
KTM 350 SX-F [350] |
KTM | 350 SX-F | 350 | 2024 | |
KTM | 350 SX-F | 350 | 2023 | |
KTM | 350 SX-F | 350 | 2022 | |
KTM | 350 SX-F | 350 | 2021 | |
KTM | 350 SX-F | 350 | 2020 | |
KTM | 350 SX-F | 350 | 2019 |
KTM 350 SX-F [350] |
KTM | 350 SX-F | 350 | 2018 | |
KTM | 350 SX-F | 350 | 2017 | |
KTM | 350 SX-F | 350 | 2016 | |
KTM | 350 SX-F | 350 | 2015 | |
KTM | 350 SX-F | 350 | 2014 | |
KTM 450 EXC-F SIX DAYS [450] |
KTM | 450 EXC-F SIX DAYS | 450 | 2023 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2022 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2021 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2020 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2019 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2018 | |
KTM | 450 EXC-F SIX DAYS | 450 | 2017 | |
KTM 450 EXC-F [450] |
KTM | 450 EXC-F | 450 | 2023 | |
KTM | 450 EXC-F | 450 | 2022 | |
KTM | 450 EXC-F | 450 | 2021 | |
KTM | 450 EXC-F | 450 | 2020 | |
KTM | 450 EXC-F | 450 | 2019 | |
KTM | 450 EXC-F | 450 | 2018 | |
KTM | 450 EXC-F | 450 | 2017 | |
KTM 450 SX-F FACTORY EDITION [450] |
KTM | 450 SX-F FACTORY EDITION | 450 | 2021 |
|
KTM 450 SX-F HERLINGS REPLICA [450] |
KTM | 450 SX-F HERLINGS REPLICA | 450 | 2019 | |
KTM 450 SX-F [450] |
KTM | 450 SX-F | 450 | 2024 | |
KTM | 450 SX-F | 450 | 2023 | |
KTM | 450 SX-F | 450 | 2022 | |
KTM | 450 SX-F | 450 | 2021 | |
KTM | 450 SX-F | 450 | 2020 | |
KTM | 450 SX-F | 450 | 2019 | |
KTM | 450 SX-F | 450 | 2018 | |
KTM | 450 SX-F | 450 | 2017 | |
KTM | 450 SX-F | 450 | 2016 | |
KTM | 450 SX-F | 450 | 2015 | |
KTM | 450 SX-F | 450 | 2014 | |
KTM 500 EXC SIX DAYS [500] |
KTM | 500 EXC SIX DAYS | 500 | 2016 | |
KTM | 500 EXC SIX DAYS | 500 | 2015 | |
KTM | 500 EXC SIX DAYS | 500 | 2014 | |
KTM 500 EXC-F SIX DAYS [500] |
KTM | 500 EXC-F SIX DAYS | 500 | 2023 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2022 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2021 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2020 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2019 |
|
KTM 500 EXC-F SIX DAYS [500] |
KTM | 500 EXC-F SIX DAYS | 500 | 2018 | |
KTM | 500 EXC-F SIX DAYS | 500 | 2017 | |
KTM 500 EXC-F [500] |
KTM | 500 EXC-F | 500 | 2023 | |
KTM | 500 EXC-F | 500 | 2022 | |
KTM | 500 EXC-F | 500 | 2021 | |
KTM | 500 EXC-F | 500 | 2020 | |
KTM | 500 EXC-F | 500 | 2019 | |
KTM | 500 EXC-F | 500 | 2018 | |
KTM | 500 EXC-F | 500 | 2017 | |
KTM 500 EXC [500] |
KTM | 500 EXC | 500 | 2016 | |
KTM | 500 EXC | 500 | 2015 | |
KTM | 500 EXC | 500 | 2014 |