Pastilhas de Travão 706HS - SBS
Descripción
- Composto de substituição OEM para motas com pastilhas sinterizadas
- Projetado para motas modernas de alto desempenho, desportivas e de aventura
- Composto sinterizado que oferece desempenho previsível e controlável para uso na roda traseira
- Composto exclusivo da roda traseira formulado de acordo com o conceito OEM, oferecendo equilíbrio ideal entre travões dianteiros e traseiros, para evitar o excesso de travagem e o travamento das rodas traseiras
Confirmar compatibilidade em: https://www.sbs.dk/
MARCA | MODELO | CC | ANO | |
---|---|---|---|---|
APRILIA | Blue Marlin | 1000 | 2002 | |
APRILIA | Dorsoduro Factory | 750 | 2012 - 2013 | |
APRILIA | Dorsoduro, ABS | 1200 | 2011 - 2014 | |
APRILIA | Pegaso Strada | 650 | 2005 - 2009 | |
APRILIA | RS | 250 | 1997 - 2002 | |
APRILIA | RS Pista | 250 | 2004 | |
APRILIA | RST Futura | 1000 | 2001 - 2003 | |
APRILIA | RSV | 1000 | 1997 - 2001 | |
APRILIA | RSV Falco SL, R | 1000 | 2000 - 2004 | |
APRILIA | RSV R | 1000 | 2000 | |
APRILIA | RSV SP | 1000 | 2000 | |
APRILIA | RSV Tuono Fighter | 1000 | 2003 - 2005 | |
APRILIA | RSV Tuono R, ABS | 1000 | 2004 - 2012 | |
APRILIA | RSV Tuono V4 R | 1000 | 2011 - 2013 | |
APRILIA | SMV Dorsoduro | 750 | 2008 | |
BENELLI | 666 Born in Hell | 125 | 1998 | |
BENELLI | BKX | 125 | 2023 | |
BENELLI | BKX | 250 | 2023 | |
BENELLI | BKX S | 125 | 2023 | |
BENELLI | BKX S | 250 | 2023 | |
BENELLI | BN | 302 | 2014 | |
BENELLI | BN | 600 | 2012 - 2013 | |
BENELLI | Cue | 756 | 2010 - 2012 | |
BENELLI | Leoncino | 500 | 2016 - 2017 | |
BENELLI | S | 402 | 2018 - 2019 | |
BENELLI | TnT | 899 | 2007 - 2015 | |
BENELLI | TnT | 1100 | 2004 | |
BENELLI | TnT | 1130 | 2005 - 2014 | |
BENELLI | TnT Trek | 1130 | 2006 - 2012 | |
BENELLI | TnT Trek Amazonas | 1130 | 2007 - 2015 | |
BENELLI | Tornado 3 | 900 | 2000 - 2006 | |
BENELLI | Trek | 899 | 2007 - 2012 | |
BENELLI | TRK | 502 | 2016 - 2017 | |
BIMOTA | DB4 | 900 | 1999 - 2000 | |
BIMOTA | SB8 R | 1000 | 1998 - 2000 | |
BIMOTA | SB8K | 1000 | 2006 | |
BMW | F GT | 800 | 2013 - 2020 | |
BMW | F R | 800 | 2009 - 2014 | |
BMW | F S | 800 | 2006 - 2010 | |
BMW | F ST | 800 | 2006 - 2012 | |
BMW | F ST Touring | 800 | 2011 - 2012 | |
BMW | G Xmoto | 650 | 2006 - 2007 | |
BMW | R Nine-T Pure | 1200 | 2017 - 2023 | |
BMW | R Nine-T Racer | 1200 | 2017 - 2020 | |
BMW | R Nine-T Scrambler | 1200 | 2016 - 2023 | |
BMW | R Nine-T Urban GS | 1200 | 2017 - 2023 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAKING | Street, Supermotard | 0 | 0 | |
BRAMMO | Empulse | 0 | 2014 - 2016 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Motard Radial XA78910, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A16810, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 100 mm Radial 220A80310, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Motard Radial XA69510, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A01610, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | 108 mm Radial 220A80210, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | |
BREMBO RACING CALIPERS | Goldline two pin 20.6800, road | 0 | 0 | 0 |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BREMBO RACING CALIPERS | Radial 220A16820, P4 30/34 | 0 | 0 | |
BRIXTON | BX XC Crossfire | 500 | 2015 - 2023 | |
CAGIVA | Raptor | 650 | 2001 - 2008 | |
CAGIVA | Raptor | 1000 | 2000 - 2008 | |
CAGIVA | V-Raptor | 650 | 2001 - 2008 | |
CAGIVA | V-Raptor | 1000 | 2000 - 2008 | |
CAGIVA | Xtra Raptor | 1000 | 2002 - 2006 | |
CF MOTO | CL-X Heritage | 700 | 2022 | |
CF MOTO | MT Sport | 800 | 2022 | |
CF MOTO | MT Touring | 800 | 2022 | |
DUCATI | 848 | 2008 - 2010 | ||
DUCATI | 996 | 1999 - 2001 | ||
DUCATI | 998 | 2002 - 2004 | ||
DUCATI | , S | 748 | 1999 - 2002 | |
DUCATI | Hypermotard | 796 | 2010 - 2012 | |
DUCATI | Hypermotard | 1100 | 2007 - 2009 | |
DUCATI | Hypermotard EVO | 1100 | 2010 - 2012 | |
DUCATI | MH | 900 | 2000 - 2001 | |
DUCATI | Monster | 600 | 2000 - 2001 | |
DUCATI | Monster | 696 | 2008 - 2012 | |
DUCATI | Monster | 750 | 2000 - 2001 | |
DUCATI | Monster | 795 | 2012 | |
DUCATI | Monster | 796 | 2011 - 2014 | |
DUCATI | Monster | 900 | 2000 - 2001 | |
DUCATI | Monster | 1100 | 2009 - 2013 | |
DUCATI | Monster (Japan) | 400 | 2001 - 2006 | |
DUCATI | Monster ABS | 796 | 2011 - 2014 | |
DUCATI | Monster ABS | 1100 | 2009 - 2010 | |
DUCATI | Monster Dark i.e. | 620 | 2002 - 2006 | |
DUCATI | Monster Dark i.e., s i.e. | 800 | 2003 - 2007 | |
DUCATI | Monster Dark i.e., s i.e. | 1000 | 2003 - 2006 | |
DUCATI | Monster EVO | 1100 | 2011 - 2013 | |
DUCATI | Monster EVO ABS | 1100 | 2011 - 2013 | |
DUCATI | Monster i.e. | 750 | 2002 | |
DUCATI | Monster i.e. | 900 | 2002 | |
DUCATI | Monster i.e., s i.e. | 620 | 2002 - 2006 | |
DUCATI | Monster i.e., s i.e. | 800 | 2003 - 2007 | |
DUCATI | Monster i.e., s i.e. | 1000 | 2003 - 2006 | |
DUCATI | Monster S | 1100 | 2009 - 2013 | |
DUCATI | Monster S ABS | 1100 | 2009 - 2010 | |
DUCATI | Monster S2R | 1000 | 2006 - 2007 | |
DUCATI | Monster S4 | 916 | 2001 - 2003 | |
DUCATI | Monster S4R | 996 | 2004 - 2006 | |
DUCATI | Multistrada | 1000 | 2007 | |
DUCATI | Multistrada | 1100 | 2007 - 2009 | |
DUCATI | Multistrada | 1200 | 2010 - 2014 | |
DUCATI | Multistrada Dark | 620 | 2005 - 2006 | |
DUCATI | Multistrada DS | 1000 | 2003 - 2006 | |
DUCATI | Multistrada S | 1100 | 2007 - 2009 | |
DUCATI | Multistrada S DS | 1000 | 2005 - 2006 | |
DUCATI | Multistrada S GT | 1200 | 2012 - 2014 | |
DUCATI | Multistrada S Pikes Peak | 1200 | 2011 - 2014 | |
DUCATI | Multistrada S Sport | 1200 | 2010 - 2014 | |
DUCATI | Multistrada S Touring | 1200 | 2010 - 2014 | |
DUCATI | R | 748 | 2000 | |
DUCATI | S | 996 | 2001 | |
DUCATI | S | 998 | 2002 - 2004 | |
DUCATI | Sport | 620 | 2003 - 2006 | |
DUCATI | Sport | 750 | 2000 - 2002 | |
DUCATI | Sport | 800 | 2003 - 2006 | |
DUCATI | Sport Touring | 944 | 1998 - 2003 | |
DUCATI | Sport Touring 4 | 916 | 1999 - 2001 | |
DUCATI | SPS | 748 | 1998 - 1999 | |
DUCATI | SPS | 916 | 1997 - 1998 | |
DUCATI | ST2 | 944 | 1997 - 2003 | |
DUCATI | ST3 | 992 | 2004 - 2007 | |
DUCATI | ST3s ABS | 992 | 2006 - 2007 | |
DUCATI | ST4s | 996 | 2002 - 2006 | |
DUCATI | ST4s ABS | 996 | 2003 - 2006 | |
DUCATI | Streetfighter | 848 | 2012 - 2015 | |
DUCATI | Super Sport | 750 | 2000 - 2002 | |
DUCATI | Super Sport | 900 | 1998 - 2002 | |
DUCATI | Supersport | 800 | 2003 - 2006 | |
DUCATI | Supersport DS | 1000 | 2003 - 2006 | |
FANTIC | Caballero Scrambler | 700 | 2023 | |
HOREX | VR6 | 1200 | 2011 - 2016 | |
HUSQVARNA | LT | 610 | 2000 - 2002 | |
HUSQVARNA | Norden | 901 | 2022 | |
HUSQVARNA | Nox | 570 | 2001 - 2003 | |
HUSQVARNA | Nuda | 900 | 2012 - 2013 | |
HUSQVARNA | SM Super Motard, S | 610 | 1998 - 2000 | |
HUSQVARNA | SMR | 630 | 2004 - 2008 | |
HUSQVARNA | Svartpilen | 701 | 2018 - 2019 | |
HUSQVARNA | Vitpilen | 701 | 2018 - 2020 | |
KTM | Adventure | 790 | 2019 - 2020 | |
KTM | Adventure | 1050 | 2015 - 2016 | |
KTM | Adventure | 1190 | 2013 - 2016 | |
KTM | Adventure R | 790 | 2019 - 2020 | |
KTM | Adventure R | 890 | 2021 - 2023 | |
KTM | Adventure R | 1090 | 2017 - 2019 | |
KTM | Adventure R Rally | 790 | 2020 | |
KTM | Duke | 640 | 2003 - 2006 | |
KTM | Duke | 790 | 2018 - 2020 | |
KTM | Duke ABS | 690 | 2012 - 2019 | |
KTM | LC4 Supermoto | 640 | 2004 | |
KTM | SMC | 625 | 2005 - 2006 | |
KTM | SMC Supermoto | 660 | 2004 - 2007 | |
KTM | Super Adventure | 1090 | 2017 - 2019 | |
KTM | Super Adventure | 1290 | 2015 - 2016 | |
KTM | Super Adventure R | 1090 | 2017 - 2020 | |
KTM | Super Adventure R | 1290 | 2017 - 2020 | |
KTM | Super Adventure S | 1290 | 2017 - 2020 | |
KTM | Super Adventure T | 1290 | 2017 - 2019 | |
MBP | C1002V | 1000 | 2023 | |
MBP | T1002V | 1000 | 2023 | |
MOTO-GUZZI | Audace | 1400 | 2015 - 2017 | |
MOTO-GUZZI | Breva | 750 | 2003 - 2009 | |
MOTO-GUZZI | Breva | 850 | 2006 - 2009 | |
MOTO-GUZZI | California Custom | 1400 | 2013 - 2015 | |
MOTO-GUZZI | California EV | 1100 | 2006 | |
MOTO-GUZZI | California EV Touring | 1100 | 2006 | |
MOTO-GUZZI | California Jackal | 1100 | 2001 - 2006 | |
MOTO-GUZZI | California Jackal Basic | 1100 | 2001 - 2006 | |
MOTO-GUZZI | California Special | 1100 | 2001 | |
MOTO-GUZZI | California Special Sport Alloy | 1100 | 2002 - 2006 | |
MOTO-GUZZI | California Stone Metal | 1100 | 2002 - 2003 | |
MOTO-GUZZI | California Stone, Stone Touring | 1100 | 2002 - 2005 | |
MOTO-GUZZI | California Titanium | 1100 | 2003 - 2005 | |
MOTO-GUZZI | California Touring | 1400 | 2013 - 2015 | |
MOTO-GUZZI | California Touring SE | 1400 | 2016 - 2017 | |
MOTO-GUZZI | California Vintage | 1100 | 2006 - 2013 | |
MOTO-GUZZI | Custom | 940 | 2007 | |
MOTO-GUZZI | Eldorado | 1400 | 2015 - 2017 | |
MOTO-GUZZI | EV California, 80, Touring | 1100 | 2001 | |
MOTO-GUZZI | Griso | 1100 | 2005 - 2010 | |
MOTO-GUZZI | Griso 8V | 1200 | 2007 - 2013 | |
MOTO-GUZZI | Griso 8V SE | 1200 | 2018 | |
MOTO-GUZZI | MGX-21 Flying Fortress | 1400 | 2015 - 2017 | |
MOTO-GUZZI | Nevada Classic ie | 750 | 2006 - 2011 | |
MOTO-GUZZI | Nevada, Nevada Club | 750 | 2003 - 2016 | |
MOTO-GUZZI | Norge | 1200 | 2006 - 2014 | |
MOTO-GUZZI | Norge GT 8V | 1200 | 2010 - 2013 | |
MOTO-GUZZI | Sport | 1200 | 2007 - 2008 | |
MOTO-GUZZI | Sport 4V | 1200 | 2009 - 2011 | |
MOTO-GUZZI | Sport 8V | 1200 | 2012 - 2013 | |
MOTO-GUZZI | Sport 8V SE | 1200 | 2012 - 2015 | |
MOTO-GUZZI | Stelvio | 1200 | 2008 - 2011 | |
MOTO-GUZZI | Stelvio 8V SE | 1200 | 2012 - 2016 | |
MOTO-GUZZI | Stelvio NTX | 1200 | 2009 - 2011 | |
MOTO-GUZZI | V Breva | 1100 | 2004 | |
MOTO-GUZZI | V Breva | 1200 | 2008 - 2013 | |
MOTO-GUZZI | V Breva, ABS | 1100 | 2005 - 2007 | |
MOTO-GUZZI | V11 , Scura, Sport Scura | 1100 | 2002 - 2005 | |
MOTO-GUZZI | V11 Lemans, Lemans Tenni, Lemans Rosso Corsa | 1100 | 2001 - 2006 | |
MOTO-GUZZI | V11 Sport Rosso Mandell | 1100 | 2001 - 2006 | |
MOTO-GUZZI | V11 Sport, Sport Naked | 1100 | 2001 - 2005 | |
MOTO-GUZZI | V7 Cafe Classic | 750 | 2010 - 2013 | |
MOTO-GUZZI | V7 Classic | 750 | 2009 - 2012 | |
MOTO-GUZZI | V7 Clubman Racer | 750 | 2010 | |
MOTO-GUZZI | V7 II Racer | 750 | 2015 - 2016 | |
MOTO-GUZZI | V7 II Scrambler | 750 | 2016 | |
MOTO-GUZZI | V7 II Special | 750 | 2015 - 2016 | |
MOTO-GUZZI | V7 II Stone | 750 | 2015 - 2016 | |
MOTO-GUZZI | V7 II Stornello | 750 | 2016 | |
MOTO-GUZZI | V7 II Stornello Ltd. Edition | 750 | 2017 - 2018 | |
MOTO-GUZZI | V7 III Anniversario | 750 | 2017 - 2018 | |
MOTO-GUZZI | V7 III Carbon | 750 | 2018 - 2019 | |
MOTO-GUZZI | V7 III Euro 4 | 750 | 2017 - 2019 | |
MOTO-GUZZI | V7 III Limited | 750 | 2019 | |
MOTO-GUZZI | V7 III Milano | 750 | 2018 - 2020 | |
MOTO-GUZZI | V7 III Racer | 750 | 2017 - 2020 | |
MOTO-GUZZI | V7 III Rough | 750 | 2018 - 2020 | |
MOTO-GUZZI | V7 III Special | 750 | 2017 - 2019 | |
MOTO-GUZZI | V7 III Stone | 750 | 2017 - 2020 | |
MOTO-GUZZI | V7 Racer | 750 | 2011 | |
MOTO-GUZZI | V7 Racer | 750 | 2012 - 2014 | |
MOTO-GUZZI | V7 Special | 850 | 2022 - 2023 | |
MOTO-GUZZI | V7 Stone | 750 | 2012 - 2014 | |
MOTO-GUZZI | V7 Stone | 850 | 2022 - 2023 | |
MOTO-GUZZI | V7 Stone Fast Endurance | 850 | 2022 | |
MOTO-GUZZI | V7 Stone Special Edition | 850 | 2023 | |
MOTO-GUZZI | V85 TT | 850 | 2019 - 2023 | |
MOTO-GUZZI | V85 TT Evocative Graphics | 850 | 2023 | |
MOTO-GUZZI | V85 TT Guardia d’Onore | 850 | 2022 - 2023 | |
MOTO-GUZZI | V85 TT travel | 850 | 2020 - 2023 | |
MOTO-GUZZI | V9 Bobber | 850 | 2016 - 2017 | |
MOTO-GUZZI | V9 Bobber Sports | 850 | 2019 - 2020 | |
MOTO-GUZZI | V9 Roamer | 850 | 2016 - 2017 | |
MOTO-GUZZI | V9 X-Track | 850 | 2017 | |
MOTO-MORINI | 11 1/2 | 1200 | 2018 | |
MOTO-MORINI | 9 1/2 | 1200 | 2006 - 2009 | |
MOTO-MORINI | Corsaro | 1200 | 2006 - 2013 | |
MOTO-MORINI | Sport | 1200 | 2008 - 2013 | |
MOTUS | MST | 1650 | 2014 - 2017 | |
MV AGUSTA | Brutale | 675 | 2012 - 2015 | |
MV AGUSTA | Brutale | 800 | 2013 - 2020 | |
MV AGUSTA | Brutale | 920 | 2012 - 2014 | |
MV AGUSTA | Brutale Dragster | 800 | 2015 - 2019 | |
MV AGUSTA | Brutale Dragster RC | 800 | 2017 - 2020 | |
MV AGUSTA | Brutale Dragster RR | 800 | 2015 - 2019 | |
MV AGUSTA | Brutale Dragster RR LH44 | 800 | 2018 - 2020 | |
MV AGUSTA | Brutale Dragster RR Pirelli | 800 | 2018 - 2020 | |
MV AGUSTA | Brutale R | 989 | 2009 | |
MV AGUSTA | Brutale R | 990 | 2010 - 2011 | |
MV AGUSTA | Brutale R | 1090 | 2012 - 2015 | |
MV AGUSTA | Brutale RC | 800 | 2018 - 2020 | |
MV AGUSTA | Brutale RR | 800 | 2016 - 2020 | |
MV AGUSTA | F3 | 675 | 2011 - 2012 | |
MV AGUSTA | F3 | 675 | 2013 - 2014 | |
MV AGUSTA | RVS#1 | 800 | 2018 - 2020 | |
MZ | (MUZ) S | 1000 | 2001 - 2002 | |
NORTON | Commando SE | 961 | 2010 - 2011 | |
NORTON | Commando SF Sport | 961 | 2011 - 2015 | |
SUZUKI | GSX | 1200 | 1999 - 2001 | |
VOXAN | VB1 EVO | 1000 | 2004 - 2006 | |
YAMAHA | TRX (Italy) | 850 | 1995 - 1999 | |
YAMAHA | XJR (Italy) | 1200 | 1995 - 1998 | |
YAMAHA | XJR R | 400 | 1995 - 1996 | |
YAMAHA | XT X | 660 | 2004 - 2013 | |
ZERO | DSR/X ZF17.3 | 0 | 2023 | |
ZERO | DSRBF ZF14.4 | 0 | 2019 - 2021 | |
ZERO | SR/F ZF14.4 | 0 | 2019 - 2021 | |
ZERO | SR/S ZF14.4 | 0 | 2019 - 2022 |
Compartir
|
Detalles
Existencias:
Disponível para expedição em 1-2 dias.