Langues
Catégories
Résumé de la commande
Your cart is currently empty.
0%
Produits
0
Total
0,00€
Expédition
0,00€
Impôts
0,00€
Réductions
-0,00€
Total
0,00€
- Accueil
- Tous les produits
- Pièces et accessoires de moto
- Équipement moto
- Pédales de changement de vitesse
- Pedal de Mudanças RFX - KTM (Preto e Laranja)
Pedal de Mudanças RFX - KTM (Preto e Laranja)
Description
As alavancas das mudanças RFX Race Series são líderes em alavancas das mudanças de substituição do OEM.
Foram fabricadas em alumínio forjado de alta qualidade para maior resistência e durabilidade e incluem uma ponta serrilhada forjada acionada com mola para melhores mudanças de velocidades.
Compatibilidade:
Marca | Modelo | CC | Ano | |
---|---|---|---|---|
KTM 125 EXC FACTORY EDITION [125] | ||||
KTM | 125 EXC FACTORY EDITION | 125 | 2015 | |
KTM | 125 EXC FACTORY EDITION | 125 | 2011 | |
KTM | 125 EXC FACTORY EDITION | 125 | 2010 | |
KTM 125 EXC MARZOCCHI/OHLINS [125] | ||||
KTM | 125 EXC MARZOCCHI/OHLINS | 125 | 1997 | |
KTM | 125 EXC MARZOCCHI/OHLINS | 125 | 1996 | |
KTM | 125 EXC MARZOCCHI/OHLINS | 125 | 1995 | |
KTM | 125 EXC MARZOCCHI/OHLINS | 125 | 1994 | |
KTM 125 EXC SIX DAYS [125] | ||||
KTM | 125 EXC SIX DAYS | 125 | 2016 | |
KTM | 125 EXC SIX DAYS | 125 | 2015 | |
KTM | 125 EXC SIX DAYS | 125 | 2014 | |
KTM | 125 EXC SIX DAYS | 125 | 2013 | |
KTM | 125 EXC SIX DAYS | 125 | 2012 | |
KTM | 125 EXC SIX DAYS | 125 | 2011 | |
KTM | 125 EXC SIX DAYS | 125 | 2010 | |
KTM | 125 EXC SIX DAYS | 125 | 2009 | |
KTM | 125 EXC SIX DAYS | 125 | 2008 | |
KTM | 125 EXC SIX DAYS | 125 | 2007 | |
KTM | 125 EXC SIX DAYS | 125 | 2006 | |
KTM | 125 EXC SIX DAYS | 125 | 2005 | |
KTM | 125 EXC SIX DAYS | 125 | 2004 |
KTM 125 EXC SIX DAYS [125] | ||||
KTM | 125 EXC SIX DAYS | 125 | 2003 | |
KTM | 125 EXC SIX DAYS | 125 | 2002 | |
KTM | 125 EXC SIX DAYS | 125 | 2001 | |
KTM | 125 EXC SIX DAYS | 125 | 2000 | |
KTM | 125 EXC SIX DAYS | 125 | 1999 | |
KTM | 125 EXC SIX DAYS | 125 | 1998 | |
KTM | 125 EXC SIX DAYS | 125 | 1997 | |
KTM | 125 EXC SIX DAYS | 125 | 1996 | |
KTM 125 EXC [125] | ||||
KTM | 125 EXC | 125 | 2016 | |
KTM | 125 EXC | 125 | 2015 | |
KTM | 125 EXC | 125 | 2014 | |
KTM | 125 EXC | 125 | 2013 | |
KTM | 125 EXC | 125 | 2012 | |
KTM | 125 EXC | 125 | 2011 | |
KTM | 125 EXC | 125 | 2010 | |
KTM | 125 EXC | 125 | 2009 | |
KTM | 125 EXC | 125 | 2008 | |
KTM | 125 EXC | 125 | 2007 | |
KTM | 125 EXC | 125 | 2006 | |
KTM | 125 EXC | 125 | 2005 |
KTM 125 EXC [125] | ||||
KTM | 125 EXC | 125 | 2004 | |
KTM | 125 EXC | 125 | 2003 | |
KTM | 125 EXC | 125 | 2002 | |
KTM | 125 EXC | 125 | 2001 | |
KTM | 125 EXC | 125 | 2000 | |
KTM | 125 EXC | 125 | 1999 | |
KTM | 125 EXC | 125 | 1998 | |
KTM | 125 EXC | 125 | 1997 | |
KTM | 125 EXC | 125 | 1996 | |
KTM | 125 EXC | 125 | 1995 | |
KTM | 125 EXC | 125 | 1994 | |
KTM 125 SX FACTORY EDITION TYLA RATTRAY [125] | ||||
KTM | 125 SX FACTORY EDITION TYLA RATTRAY | 125 | 2005 | |
KTM 125 SXS [125] | ||||
KTM | 125 SXS | 125 | 2008 | |
KTM | 125 SXS | 125 | 2007 | |
KTM | 125 SXS | 125 | 2006 | |
KTM | 125 SXS | 125 | 2005 | |
KTM | 125 SXS | 125 | 2004 | |
KTM | 125 SXS | 125 | 2003 | |
KTM | 125 SXS | 125 | 2002 | |
KTM | 125 SXS | 125 | 2001 |
KTM 125 SXS [125] | ||||
KTM | 125 SXS | 125 | 2000 | |
KTM 125 SX [125] | ||||
KTM | 125 SX | 125 | 2015 | |
KTM | 125 SX | 125 | 2014 | |
KTM | 125 SX | 125 | 2013 | |
KTM | 125 SX | 125 | 2012 | |
KTM | 125 SX | 125 | 2011 | |
KTM | 125 SX | 125 | 2010 | |
KTM | 125 SX | 125 | 2009 | |
KTM | 125 SX | 125 | 2008 | |
KTM | 125 SX | 125 | 2007 | |
KTM | 125 SX | 125 | 2006 | |
KTM | 125 SX | 125 | 2005 | |
KTM | 125 SX | 125 | 2004 | |
KTM | 125 SX | 125 | 2003 | |
KTM | 125 SX | 125 | 2002 | |
KTM | 125 SX | 125 | 2001 | |
KTM | 125 SX | 125 | 2000 | |
KTM | 125 SX | 125 | 1999 | |
KTM | 125 SX | 125 | 1998 | |
KTM | 125 SX | 125 | 1997 |
KTM 125 SX [125] | ||||
KTM | 125 SX | 125 | 1996 | |
KTM | 125 SX | 125 | 1995 | |
KTM | 125 SX | 125 | 1994 | |
KTM 144 SX [144] | ||||
KTM | 144 SX | 144 | 2008 | |
KTM | 144 SX | 144 | 2007 | |
KTM 150 SX [150] | ||||
KTM | 150 SX | 150 | 2015 | |
KTM | 150 SX | 150 | 2014 | |
KTM | 150 SX | 150 | 2013 | |
KTM | 150 SX | 150 | 2012 | |
KTM | 150 SX | 150 | 2011 | |
KTM | 150 SX | 150 | 2010 | |
KTM | 150 SX | 150 | 2009 | |
KTM | 150 SX | 150 | 2008 | |
KTM 200 EXC [200] | ||||
KTM | 200 EXC | 200 | 2016 | |
KTM | 200 EXC | 200 | 2015 | |
KTM | 200 EXC | 200 | 2014 | |
KTM | 200 EXC | 200 | 2013 | |
KTM | 200 EXC | 200 | 2012 | |
KTM | 200 EXC | 200 | 2011 | |
KTM | 200 EXC | 200 | 2010 |
KTM 200 EXC [200] | ||||
KTM | 200 EXC | 200 | 2009 | |
KTM | 200 EXC | 200 | 2008 | |
KTM | 200 EXC | 200 | 2007 | |
KTM | 200 EXC | 200 | 2006 | |
KTM | 200 EXC | 200 | 2005 | |
KTM | 200 EXC | 200 | 2004 | |
KTM | 200 EXC | 200 | 2003 | |
KTM | 200 EXC | 200 | 2002 | |
KTM | 200 EXC | 200 | 2001 | |
KTM | 200 EXC | 200 | 2000 | |
KTM | 200 EXC | 200 | 1999 | |
KTM | 200 EXC | 200 | 1998 | |
KTM 200 SX [200] | ||||
KTM | 200 SX | 200 | 2004 | |
KTM | 200 SX | 200 | 2003 | |
KTM 250 SX-F [250] | ||||
KTM | 250 SX-F | 250 | 2015 | |
KTM | 250 SX-F | 250 | 2014 | |
KTM | 250 SX-F | 250 | 2013 | |
KTM 350 EXC-F SIX DAYS [350] | ||||
KTM | 350 EXC-F SIX DAYS | 350 | 2015 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2014 | |
KTM | 350 EXC-F SIX DAYS | 350 | 2013 |
KTM 350 EXC-F SIX DAYS [350] | ||||
KTM | 350 EXC-F SIX DAYS | 350 | 2012 | |
KTM 350 EXC-F [350] | ||||
KTM | 350 EXC-F | 350 | 2015 | |
KTM | 350 EXC-F | 350 | 2014 | |
KTM | 350 EXC-F | 350 | 2013 | |
KTM | 350 EXC-F | 350 | 2012 | |
KTM 350 SX-F FACTORY EDITION ANTONIO CAIROLI [350] | ||||
KTM | 350 SX-F FACTORY EDITION ANTONIO CAIROLI | 350 | 2012 | |
KTM | 350 SX-F FACTORY EDITION ANTONIO CAIROLI | 350 | 2011 | |
KTM 350 SX-F [350] | ||||
KTM | 350 SX-F | 350 | 2015 | |
KTM | 350 SX-F | 350 | 2014 | |
KTM | 350 SX-F | 350 | 2013 | |
KTM | 350 SX-F | 350 | 2012 | |
KTM | 350 SX-F | 350 | 2011 | |
KTM 450 EXC FACTORY EDITION [450] | ||||
KTM | 450 EXC FACTORY EDITION | 450 | 2011 | |
KTM | 450 EXC FACTORY EDITION | 450 | 2010 | |
KTM 450 EXC SIX DAYS [450] | ||||
KTM | 450 EXC SIX DAYS | 450 | 2011 | |
KTM | 450 EXC SIX DAYS | 450 | 2010 | |
KTM | 450 EXC SIX DAYS | 450 | 2009 | |
KTM 450 EXC [450] | ||||
KTM | 450 EXC | 450 | 2011 | |
KTM | 450 EXC | 450 | 2010 | |
KTM | 450 EXC | 450 | 2009 |
KTM 450 SX-F FACTORY EDITION MAX NAGL [450] | ||||
KTM | 450 SX-F FACTORY EDITION MAX NAGL | 450 | 2010 | |
KTM 450 SX-F FACTORY EDITION [450] | ||||
KTM | 450 SX-F FACTORY EDITION | 450 | 2013 | |
KTM 450 SX-F [450] | ||||
KTM | 450 SX-F | 450 | 2012 | |
KTM | 450 SX-F | 450 | 2011 | |
KTM | 450 SX-F | 450 | 2010 | |
KTM | 450 SX-F | 450 | 2009 | |
KTM | 450 SX-F | 450 | 2008 | |
KTM | 450 SX-F | 450 | 2007 | |
KTM 530 EXC FACTORY EDITION [530] | ||||
KTM | 530 EXC FACTORY EDITION | 530 | 2011 | |
KTM 530 EXC RACING SIX DAYS [530] | ||||
KTM | 530 EXC RACING SIX DAYS | 530 | 2008 | |
KTM 530 EXC RACING [530] | ||||
KTM | 530 EXC RACING | 530 | 2008 | |
KTM 530 EXC SIX DAYS [530] | ||||
KTM | 530 EXC SIX DAYS | 530 | 2011 | |
KTM | 530 EXC SIX DAYS | 530 | 2010 | |
KTM | 530 EXC SIX DAYS | 530 | 2009 | |
KTM 530 EXC [530] | ||||
KTM | 530 EXC | 530 | 2011 | |
KTM | 530 EXC | 530 | 2010 | |
KTM | 530 EXC | 530 | 2009 |
Partager
|
Détails
Action:
Disponível para expedição em 1-2 dias.